ManvelGamburyan
- USA
- Peso galo
- DOB8/5/1981
- TimeHayastan Studio
- ApelidoThe Anvil
- PosiçãoDetro
- Alcance1.7 m
Estatísticas
Golpes
Date | Oponente | Evento | Res, | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 de nov, 2016 | Johnny Eduardo | UFC Fight Night | D | 0/0 | 6/18 | 2/3 | 13 | 26 | 11 | 24 | 50.00% | 0 | 100% | 33% | 67% |
16 de abr, 2016 | John Dodson | UFC Fight Night | D | 0/0 | 1/1 | 1/1 | 2 | 3 | 2 | 2 | 66.67% | 0 | 0% | 100% | 100% |
15 de jul, 2015 | Scott Jorgensen | UFC Fight Night | V | 4/7 | 19/55 | 8/12 | 65 | 128 | 42 | 95 | 50.78% | 1 | 73% | 36% | 67% |
27 de set, 2014 | Cody Gibson | UFC 178 | V | 1/1 | 3/37 | 4/5 | 20 | 63 | 11 | 52 | 31.75% | 0 | 50% | 12% | 80% |
10 de mai, 2014 | Nik Lentz | UFC Fight Night | D | 2/5 | 7/22 | 1/1 | 60 | 86 | 28 | 52 | 69.77% | 0 | 62% | 49% | 100% |
28 de dez, 2013 | Dennis Siver | UFC 168 | E | 1/3 | 4/20 | 1/2 | 36 | 75 | 14 | 46 | 48.00% | 0 | 33% | 29% | 50% |
17 de ago, 2013 | Cole Miller | UFC Fight Night | V | 2/6 | 5/32 | 8/9 | 84 | 126 | 23 | 62 | 66.67% | 0 | 43% | 27% | 80% |
4 de ago, 2012 | Michihiro Omigawa | UFC on Fox | V | 6/9 | 37/95 | 4/4 | 58 | 125 | 52 | 116 | 46.40% | 0 | 70% | 38% | 89% |
30 de dez, 2011 | Diego Nunes | UFC 141 | D | 1/2 | 6/36 | 0/0 | 25 | 63 | 19 | 56 | 39.68% | 0 | 50% | 26% | 100% |
26 de jun, 2011 | Tyson Griffin | UFC on Versus | D | 2/2 | 13/49 | 6/7 | 42 | 84 | 32 | 71 | 50.00% | 0 | 100% | 31% | 88% |
30 de set, 2010 | José Aldo | WEC 51 | D | - | - | - | - | - | - | - | - | - | - | - | - |
24 de abr, 2010 | Mike Brown | WEC 48 | V | - | - | - | - | - | - | - | - | - | - | - | - |
18 de nov, 2009 | Leonard Garcia | WEC 44 | V | - | - | - | - | - | - | - | - | - | - | - | - |
7 de jun, 2009 | John Franchi | WEC 41 | V | - | - | - | - | - | - | - | - | - | - | - | - |
31 de jan, 2009 | Thiago Tavares | UFC 94 | D | 2/3 | 11/62 | 5/6 | 66 | 129 | 26 | 86 | 51.16% | 0 | 75% | 24% | 83% |
9 de ago, 2008 | Rob Emerson | UFC 87 | D | 0/0 | 0/3 | 0/0 | 0 | 3 | 0 | 3 | 0.00% | 0 | 0% | 0% | 0% |
2 de abr, 2008 | Jeff Cox | UFC Fight Night | V | 1/1 | 0/1 | 0/0 | 5 | 6 | 3 | 4 | 83.33% | 0 | 100% | 0% | 0% |
29 de dez, 2007 | Nate Mohr | UFC 79 | V | 0/0 | 1/3 | 1/1 | 8 | 12 | 3 | 6 | 66.67% | 0 | 0% | 40% | 100% |
23 de jun, 2007 | Nate Diaz | The Ultimate Fighter 5 Finale | D | 0/0 | 1/3 | 0/0 | 28 | 46 | 16 | 34 | 60.87% | 0 | 0% | 40% | 100% |
20 de jun, 2007 | Joe Lauzon | The Ultimate Fighter 5 Semifinal | V | - | - | - | - | - | - | - | - | - | - | - | - |
2 de jan, 2004 | Sammy Morgan | RSF | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
10 de ago, 2003 | Jorge Santiago | KOTC 27 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
30 de mar, 2001 | Sean Sherk | RSF 3 | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
5 de jan, 2001 | Pat Benson | RSF 2 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
5 de abr, 1999 | Darren Bryant | KK 14 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
1 de fev, 1999 | Danny Henderson | KK 12 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
1 de fev, 1999 | Timothy Morris | KK 12 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
Estaísticas no Clinch
Date | Oponente | Evento | Res, | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 de nov, 2016 | Johnny Eduardo | UFC Fight Night | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0% |
16 de abr, 2016 | John Dodson | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
15 de jul, 2015 | Scott Jorgensen | UFC Fight Night | V | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0.154 | 5 | 13 | 2 | 38% |
27 de set, 2014 | Cody Gibson | UFC 178 | V | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.000 | 2 | 6 | 0 | 33% |
10 de mai, 2014 | Nik Lentz | UFC Fight Night | D | 3 | 3 | 13 | 17 | 2 | 2 | 1 | 0.000 | 1 | 2 | 0 | 50% |
28 de dez, 2013 | Dennis Siver | UFC 168 | E | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.000 | 3 | 3 | 0 | 100% |
17 de ago, 2013 | Cole Miller | UFC Fight Night | V | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0.000 | 5 | 7 | 0 | 71% |
4 de ago, 2012 | Michihiro Omigawa | UFC on Fox | V | 1 | 1 | 0 | 2 | 4 | 5 | 0 | 0.250 | 6 | 12 | 3 | 50% |
30 de dez, 2011 | Diego Nunes | UFC 141 | D | 2 | 4 | 3 | 7 | 4 | 4 | 0 | 0.059 | 2 | 17 | 1 | 12% |
26 de jun, 2011 | Tyson Griffin | UFC on Versus | D | 6 | 6 | 2 | 3 | 1 | 1 | 0 | 0.000 | 2 | 12 | 0 | 17% |
30 de set, 2010 | José Aldo | WEC 51 | D | - | - | - | - | - | - | - | - | - | - | - | - |
24 de abr, 2010 | Mike Brown | WEC 48 | V | - | - | - | - | - | - | - | - | - | - | - | - |
18 de nov, 2009 | Leonard Garcia | WEC 44 | V | - | - | - | - | - | - | - | - | - | - | - | - |
7 de jun, 2009 | John Franchi | WEC 41 | V | - | - | - | - | - | - | - | - | - | - | - | - |
31 de jan, 2009 | Thiago Tavares | UFC 94 | D | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.000 | 1 | 5 | 0 | 20% |
9 de ago, 2008 | Rob Emerson | UFC 87 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
2 de abr, 2008 | Jeff Cox | UFC Fight Night | V | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 1 | 5 | 1 | 20% |
29 de dez, 2007 | Nate Mohr | UFC 79 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 3 | 1 | 33% |
23 de jun, 2007 | Nate Diaz | The Ultimate Fighter 5 Finale | D | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 0.000 | 1 | 4 | 0 | 25% |
20 de jun, 2007 | Joe Lauzon | The Ultimate Fighter 5 Semifinal | V | - | - | - | - | - | - | - | - | - | - | - | - |
2 de jan, 2004 | Sammy Morgan | RSF | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
10 de ago, 2003 | Jorge Santiago | KOTC 27 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
30 de mar, 2001 | Sean Sherk | RSF 3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
5 de jan, 2001 | Pat Benson | RSF 2 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
5 de abr, 1999 | Darren Bryant | KK 14 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
1 de fev, 1999 | Danny Henderson | KK 12 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
1 de fev, 1999 | Timothy Morris | KK 12 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
Estatísticas no Chão
Date | Oponente | Evento | Res, | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 de nov, 2016 | Johnny Eduardo | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 de abr, 2016 | John Dodson | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 de jul, 2015 | Scott Jorgensen | UFC Fight Night | V | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 de set, 2014 | Cody Gibson | UFC 178 | V | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 de mai, 2014 | Nik Lentz | UFC Fight Night | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
28 de dez, 2013 | Dennis Siver | UFC 168 | E | 0 | 0 | 7 | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
17 de ago, 2013 | Cole Miller | UFC Fight Night | V | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 de ago, 2012 | Michihiro Omigawa | UFC on Fox | V | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
30 de dez, 2011 | Diego Nunes | UFC 141 | D | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
26 de jun, 2011 | Tyson Griffin | UFC on Versus | D | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 de set, 2010 | José Aldo | WEC 51 | D | - | - | - | - | - | - | - | - | - | - | - | - |
24 de abr, 2010 | Mike Brown | WEC 48 | V | - | - | - | - | - | - | - | - | - | - | - | - |
18 de nov, 2009 | Leonard Garcia | WEC 44 | V | - | - | - | - | - | - | - | - | - | - | - | - |
7 de jun, 2009 | John Franchi | WEC 41 | V | - | - | - | - | - | - | - | - | - | - | - | - |
31 de jan, 2009 | Thiago Tavares | UFC 94 | D | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 de ago, 2008 | Rob Emerson | UFC 87 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 de abr, 2008 | Jeff Cox | UFC Fight Night | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
29 de dez, 2007 | Nate Mohr | UFC 79 | V | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 de jun, 2007 | Nate Diaz | The Ultimate Fighter 5 Finale | D | 0 | 0 | 10 | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
20 de jun, 2007 | Joe Lauzon | The Ultimate Fighter 5 Semifinal | V | - | - | - | - | - | - | - | - | - | - | - | - |
2 de jan, 2004 | Sammy Morgan | RSF | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 de ago, 2003 | Jorge Santiago | KOTC 27 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 de mar, 2001 | Sean Sherk | RSF 3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 de jan, 2001 | Pat Benson | RSF 2 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 de abr, 1999 | Darren Bryant | KK 14 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 de fev, 1999 | Danny Henderson | KK 12 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 de fev, 1999 | Timothy Morris | KK 12 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |