SeanSherk
- Peso leve
- DOB5/8/1973
- TimeMinnesota Martial Arts Academy
- ApelidoThe Muscle Shark
- PosiçãoDetro
- Alcance1.7 m
Histórico de lutas
Date | Oponente | Res, | Decisão | Rnd | Tempo | Evento |
---|---|---|---|---|---|---|
25 de set, 2010 | Evan Dunham | V | Decisão - Dividida | 3 | 5:00 | UFC 119: Mir vs. Cro Cop |
23 de mai, 2009 | Frankie Edgar | D | Decisão - Unânime | 3 | 5:00 | UFC 98: Evans vs. Machida |
25 de out, 2008 | Tyson Griffin | V | Decisão - Unânime | 3 | 5:00 | UFC 90: Silva vs. Cote |
24 de mai, 2008 | BJ Penn | D | KO/TKO | 3 | 5:00 | UFC 84: Ill Will |
7 de jul, 2007 | Hermes Franca | V | Decisão - Unânime | 5 | 5:00 | UFC 73: Stacked |
14 de out, 2006 | Kenny Florian | V | Decisão - Unânime | 5 | 5:00 | UFC 64: Unstoppable |
15 de abr, 2006 | Nick Diaz | V | Decisão - Unânime | 3 | 5:00 | UFC 59: Reality Check |
19 de nov, 2005 | Georges St-Pierre | D | KO/TKO | 2 | 2:53 | UFC 56: Full Force |
17 de set, 2005 | Joel Blanton | V | Submission (Rear Naked Choke) | 1 | 3:22 | BP: Pride and Glory |
12 de nov, 2004 | Lee King | V | Submission (Arm Triangle) | 1 | 2:20 | EC 60: Extreme Challenge 60 |
23 de set, 2004 | Brodie Farber | V | Submission (Guillotine) | 1 | 0:55 | SF 6: Battleground in Reno |
4 de set, 2004 | Darin Brudigan | V | Submission (Arm Triangle) | 2 | 1:46 | CFX 2: Cage Fighting Xtreme 2 |
11 de jun, 2004 | Gerald Strebendt | V | TKO | 1 | 3:52 | EC 58: Extreme Challenge 58 |
3 de jun, 2004 | Eric Heinz | V | Submission (Neck Crank) | 1 | 0:58 | PFA: Pride and Fury |
30 de abr, 2004 | Jake Short | V | Submission (Rear Naked Choke) | 1 | 1:37 | ICC: Trials 2 |
17 de abr, 2004 | Kaleo Padilla | V | Submission (Neck Crank) | 2 | 1:17 | YTYT: You Think Your Tough |
15 de fev, 2004 | Ryuki Ueyama | V | Decisão - Unânime | 2 | 5:00 | PRIDE: Bushido 2 |
28 de dez, 2003 | Charles Diaz | V | Submission (Keylock) | 2 | 0:58 | EP: XXXtreme Impact |
27 de jun, 2009 | Mark Long | V | Submission (Punches) | 1 | 0:32 | EC: Extreme Combat |
2 de ago, 2003 | John Alexander | V | TKO | 1 | 2:31 | EC: Best of the Best 2 |
25 de abr, 2003 | Matt Hughes | D | Decisão - Unânime | 5 | 5:00 | UFC 42: Sudden Impact |
7 de dez, 2002 | John Alexander | V | Submission (Rear Naked Choke) | 1 | 2:28 | EC 2: Extreme Combat 2 |
27 de set, 2002 | Benji Radach | V | TKO - Decisão médica | 1 | 4:16 | UFC 39: The Warriors Return |
22 de mar, 2002 | Jutaro Nakao | V | Decisão - Unânime | 3 | 5:00 | UFC 36: Worlds Collide |
19 de out, 2001 | Claudionor Fontinelle | V | Submission (Rear Naked Choke) | 2 | 1:04 | UCC 6: Redemption |
29 de jul, 2001 | Kiuma Kunioku | E | Empate | 3 | 5:00 | Pancrase: 2001 Neo-Blood Tournament Second Round |
15 de jul, 2001 | Curtis Brigham | V | TKO (Corner Stoppage) | 3 | 1:15 | UW: St. Paul |
2 de jun, 2001 | Jason Purcell | V | TKO | 1 | 1:42 | UW: Ultimate Fight Minnesota |
29 de abr, 2001 | Marty Armendarez | V | TKO | 3 | 2:07 | KOTC 8: Bombs Away |
30 de mar, 2001 | Manvel Gamburyan | V | Unanimous Decision | 1 | 18:00 | RSF 3: Reality Submission Fighting 3 |
23 de fev, 2001 | Tiki Ghosn | V | Submissão | 2 | 4:47 | UFC 30: The Battle on the Boardwalk |
5 de jan, 2001 | Karo Parisyan | V | TKO (Corner Stoppage) | 1 | 16:20 | RSF 2: Reality Submission Fighting 2 |
3 de nov, 2000 | Ken Parham | V | Unanimous Decision | 2 | 10:00 | SFC: Submission Fighting Championships 12 |
6 de out, 2000 | Karo Parisyan | V | Unanimous Decision | 1 | 18:00 | RSF 1: Reality Submission Fighting 1 |
9 de out, 1999 | Scott Bills | V | Unanimous Decision | 1 | 10:00 | EC 28: Extreme Challenge 28 |
9 de out, 1999 | Steve Gomm | V | Split Decision | 1 | 10:00 | EC 28: Extreme Challenge 28 |
4 de out, 1999 | Kurtis Jensen | V | TKO | 1 | 0:37 | EC: Extreme Challenge Trials |
29 de jun, 2002 | Johnnie Holland | V | Submission (Keylock) | 2 | 2:10 | UW: Ultimate Wrestling |
11 de jul, 1999 | Dean Kugler | V | Unanimous Decision | 1 | 10:00 | MMAC 1: Midwest MMA Championship 1 |
11 de jul, 1999 | Joe Paun | V | Unanimous Decision | 1 | 15:00 | MMAC 1: Midwest MMA Championship 1 |
19 de jun, 1999 | Roscoe Ostyn | V | Unanimous Decision | 1 | 15:00 | Dangerzone: Mahnomen |
Indica uma luta pelo título