JeremyHorn
- USA
- DOB25/8/1975
- ApelidoGumby
- PosiçãoDetro
- Alcance1.88 m
Histórico de lutas
Date | Oponente | Res, | Decisão | Rnd | Tempo | Evento |
---|---|---|---|---|---|---|
28 de mar, 2015 | Tony Lopez | E | No Contest | 5 | 5:00 | SCS 25: Apocalypse |
5 de abr, 2014 | Dan McGlasson | V | Submission (Rear Naked Choke) | 1 | 3:45 | APFC 16: American Predator Championship 16 |
23 de nov, 2011 | Brad Scholten | V | Submission (Rear Naked Choke) | 1 | - | EC 200: Extreme Challenge 200 |
16 de jul, 2011 | Shawn Marchand | V | Submission (Rear Naked Choke) | 1 | 2:18 | Elite 1 MMA: Hostile Territory |
30 de abr, 2011 | Thales Leites | D | Split Decision | 3 | 5:00 | SC 7: Rise of Champions |
10 de dez, 2010 | Lee McKibbin | V | Submission (Guillotine) | 1 | 3:40 | CW 13: Validation |
23 de set, 2010 | Bryan Baker | D | Unanimous Decision | 3 | 5:00 | BFC: Bellator Fighting Championships 30 |
24 de jul, 2010 | Brian Warren | V | Submission (Arm Triangle) | 1 | 3:09 | UFO: Rumble at the Races |
10 de jul, 2010 | Sean Salmon | V | Submission (Rear Naked Choke) | 1 | 1:57 | IFC: Extreme Challenge |
16 de jan, 2010 | Victor Moreno | V | Submission (Rear Naked Choke) | 1 | 2:37 | 5150 Combat League: New Year's Revolution |
30 de out, 2009 | Joe Trujillo | V | Submission (Keylock) | 1 | 2:52 | Rocky Mountain Nationals: Stars of MMA |
12 de set, 2009 | Jason Guida | V | Submission (Arm Triangle) | 1 | 4:03 | Arena Rumble: Horn vs. Guida |
13 de jun, 2009 | Chris Davis | V | Submission (Rear Naked Choke) | 1 | 4:17 | AMMA 3: Adrenaline MMA 3 |
17 de jan, 2009 | Rousimar Palhares | D | Decisão - Unânime | 3 | 5:00 | UFC 93: Franklin vs. Henderson |
21 de jun, 2008 | Dean Lister | D | Submissão | 1 | 3:52 | The Ultimate Fighter 7 Finale |
2 de fev, 2008 | Nate Marquardt | D | Submissão | 2 | 1:37 | UFC 81: Breaking Point |
1 de dez, 2007 | Court McGee | V | Unanimous Decision | 3 | 5:00 | UCE: Round 28 - Worlds Collide |
1 de set, 2007 | Jorge Santiago | D | Submission (Triangle Choke) | 1 | 3:02 | AOW: Art of War 3 |
19 de jan, 2007 | Falaniko Vitale | V | Split Decision | 5 | 4:00 | IFL: Oakland |
9 de set, 2006 | Matt Lindland | D | TKO | 2 | 0:21 | IFL: Portland |
27 de mai, 2006 | Chael Sonnen | V | Submissão | 2 | 1:17 | UFC 60: Hughes vs. Gracie |
19 de nov, 2005 | Trevor Prangley | V | Decisão - Unânime | 3 | 5:00 | UFC 56: Full Force |
20 de ago, 2005 | Chuck Liddell | D | KO/TKO | 4 | 2:46 | UFC 54: Boiling Point |
15 de ago, 2009 | Spencer Canup | V | KO | 1 | 3:36 | IFC: Caged Combat |
29 de abr, 2005 | Joshua Burkman | V | Submission (Guillotine) | 1 | 1:14 | XFC: Dome Of Destruction 1 |
22 de abr, 2005 | William Hill | V | Submission (Guillotine) | 2 | 2:45 | EC 61: Extreme Challenge 61 |
26 de fev, 2005 | Kazuki Okubo | V | KO | 1 | 3:19 | Euphoria: USA vs. World |
23 de set, 2004 | Chael Sonnen | V | Submission (Guillotine) | 2 | 2:35 | SF 6: Battleground in Reno |
14 de jul, 2004 | Kyle Seals | V | TKO (Knee) | 1 | - | Alaska Fighting Championship |
27 de jun, 2004 | Anderson Silva | D | Decisão - Unânime | 3 | 5:00 | Gladiator FC - Day 2 |
22 de mai, 2004 | Cameron Brown | V | Submission (Arm Triangle) | 1 | 3:05 | PXC 2: Chaos |
6 de mai, 2004 | Chael Sonnen | V | TKO (Cut) | 1 | 3:34 | EC 57: Extreme Challenge 57 |
28 de fev, 2004 | David Loiseau | V | Submission (Guillotine) | 1 | 0:54 | TKO 15: Unstoppable |
16 de jan, 2004 | Ron Fields | V | TKO | 2 | 3:01 | ICE 7: Meltdown at Metropolis |
6 de dez, 2003 | Dean Lister | V | Majority Decision | 4 | 5:00 | KOTC 31: King of the Cage 31 |
6 de set, 2003 | Forrest Griffin | V | KO (Head Kick) | - | 3:40 | IFC: Global Domination |
6 de set, 2003 | Mikhail Avetisyan | V | Submission (Armbar) | - | 4:59 | IFC: Global Domination |
6 de set, 2003 | Renato Sobral | D | Unanimous Decision | - | 5:00 | IFC: Global Domination |
2 de ago, 2003 | William Hill | V | Submission (Rear Naked Choke) | 1 | 4:47 | EC 51: Extreme Challenge 51 |
16 de mai, 2003 | Vernon White | V | Unanimous Decision | 5 | 5:00 | KOTC 23: Sin City |
18 de abr, 2003 | Homer Moore | V | Unanimous Decision | 3 | 5:00 | ICC 2: Rebellion |
16 de mar, 2003 | Chalid Arrab | V | Unanimous Decision | 1 | 15:00 | 2H2H 6: Simply the Best 6 |
12 de jan, 2003 | Travis Fulton | V | TKO (Corner Stoppage) | 2 | 0:50 | ICC 1: Retribution |
11 de out, 2002 | Kristof Midoux | V | Submission (Arm Triangle) | 2 | 1:02 | UCC 11: The Next Level |
31 de ago, 2002 | Aaron Brink | V | Submission (Rear Naked Choke) | 1 | 0:54 | WEC 4: Rumble Under The Sun |
23 de jun, 2002 | Gilbert Yvel | V | Decisão - Unânime | 3 | 5:00 | PRIDE 21: Demolition |
9 de mai, 2002 | Steve Funn | V | Submission (Armbar) | 1 | - | UAGF 1: Ultimate Cage Fighting 1 |
2 de mar, 2002 | Greg Wikan | V | Submission (Rear Naked Choke) | 2 | 4:40 | UW: Horn vs Wikan |
25 de jan, 2002 | Stephan Potvin | V | KO (Slam) | 3 | 0:35 | UCC 7: Bad Boyz |
23 de dez, 2001 | Akira Shoji | V | Decisão - Unânime | 3 | 5:00 | PRIDE 18: Cold Fury 2 |
28 de out, 2001 | Dan Theodore | V | KO (Knee) | 2 | 1:41 | UW: Ultimate Wrestling Minnesota |
11 de ago, 2001 | Ricardo Arona | D | Majority Decision | 2 | 5:00 | Rings: 10th Anniversary |
4 de ago, 2001 | Shaun Wagner | V | Submission (Rear Naked Choke) | 1 | 2:35 | MD 3: Mass Destruction 3 |
30 de jun, 2001 | Demetrius Worlds | V | Submission (Rear Naked Choke) | 1 | - | Gladiators 16: Gladiators 16 |
11 de mai, 2001 | Brad Krane | V | Submission (Punches) | 1 | - | Gladiators 14: Gladiators 14 |
20 de abr, 2001 | Iouri Bekichev | V | Submission (Arm Triangle) | 1 | 0:50 | Rings: World Title Series 1 |
17 de mar, 2001 | Griffen Reynaud | V | Submission (Punches) | 1 | 2:55 | Rings USA: Battle of Champions |
23 de fev, 2001 | Elvis Sinosic | D | Submissão | 1 | 2:52 | UFC 30: The Battle on the Boardwalk |
9 de out, 2000 | Randy Couture | D | Unanimous Decision | 3 | 5:00 | Rings: King of Kings 2000 Block A |
30 de set, 2000 | Chris Haseman | V | Submission (Armbar) | 1 | 2:36 | Rings USA: Rising Stars Final |
30 de set, 2000 | John Hall | V | Submission (Kneebar) | 1 | 3:50 | Rings USA: Rising Stars Final |
22 de set, 2000 | Eugene Jackson | V | Submissão | 1 | 4:32 | UFC 27: Ultimate Bad Boyz |
23 de ago, 2000 | Ricardo Arona | D | Split Decision | 2 | 5:00 | Rings: Millennium Combine 3 |
15 de jul, 2000 | Keith Mielke | V | KO | 1 | 1:47 | Rings USA: Rising Stars Block A |
29 de jun, 2000 | Jason Allar | V | TKO | 2 | 1:03 | EC 35 |
10 de jun, 2000 | Nate Parmelee | V | KO | 1 | 3:24 | EC 33: Extreme Challenge 33 |
26 de mai, 2000 | Kiyoshi Tamura | D | Unanimous Decision | 2 | 5:00 | C2K: Colosseum 2000 |
20 de abr, 2000 | Yoshihisa Yamamoto | V | Submission (Arm Triangle) | 2 | 2:50 | Rings: Millennium Combine 1 |
28 de jan, 2000 | George Randolph | V | Submission (Arm Triangle) | 1 | 3:32 | SFC: Submission Fighting Championships 9 |
15 de jan, 2000 | Antonio Rodrigo Nogueira | D | Unanimous Decision | 3 | 8:00 | WEF 8: Goin' Platinum |
1 de dez, 1999 | Aaron Pendleton | V | Submission (Punches) | 1 | 3:25 | EC 30: Extreme Challenge 30 |
20 de nov, 1999 | John Marsh | V | Unanimous Decision | 3 | 5:00 | NG 13: Neutral Grounds 13 |
6 de nov, 1999 | Johnathan Ivey | V | TKO | 1 | 1:44 | HOOKnSHOOT: Millenium |
28 de out, 1999 | Hiromitsu Kanehara | D | Majority Decision | 2 | 5:00 | Rings: King of Kings 1999 Block A |
24 de set, 1999 | Jason Godsey | V | Submissão | 1 | 2:08 | UFC 22: There Can Be Only One Champion |
21 de ago, 1999 | Adam Harris | V | TKO | 1 | 2:31 | EC 27: Extreme Challenge 27 |
16 de jul, 1999 | Daiju Takase | V | KO/TKO | 1 | 4:41 | UFC 21: Return of the Champions |
12 de jun, 1999 | Scott Ventimiglia | V | Submission (Armbar) | 1 | - | HOOKnSHOOT: Rising |
11 de jun, 1999 | Kris Rotharmel | V | Submission (Rear Naked Choke) | 1 | 2:31 | EC 25: Extreme Challenge 25 |
15 de mai, 1999 | Justin Ellison | V | Submission (Strikes) | 1 | 2:30 | EC 24: Extreme Challenge 24 |
30 de abr, 1999 | Jim Theobald | V | Submission (Rear Naked Choke) | 1 | - | SFC: Submission Fighting Championships 6 |
19 de abr, 1999 | Mike Delaney | V | Submission (Punches) | 1 | 8:05 | FCC 1: Freestyle Combat Challenge 1 |
2 de abr, 1999 | Todd Butler | V | Submission (Armbar) | 1 | 2:22 | IFC: Fighters Revenge |
23 de mar, 1999 | Jammy Daniels | V | Submission (Punches) | 1 | 2:47 | EB 3: Extreme Boxing 3 |
18 de mar, 1999 | Brandon Wilson | V | Submission (Rear Naked Choke) | 1 | 1:40 | Gladiators 2: Gladiators 2 |
5 de mar, 1999 | Chuck Liddell | V | Submissão | 1 | 12:00 | UFC 19: Ultimate Young Guns |
31 de jan, 1999 | Steve Berger | V | Unanimous Decision | 1 | 24:00 | SFC: Submission Fighting Championships 5 |
30 de jan, 1999 | Ken Parr | V | Submission (Rear Naked Choke) | 1 | 3:23 | HOOKnSHOOT: Trial |
20 de jan, 1999 | Mark Walker | V | Submission (Arm Triangle) | 1 | 2:29 | EB 1: Extreme Boxing 1 |
9 de jan, 1999 | John Dixson | V | Submission (Armbar) | 1 | 0:57 | IFC: Extreme Combat |
9 de jan, 1999 | Rene Tremblay | V | Submission (Triangle Choke with Armbar) | 1 | 1:01 | IFC: Extreme Combat |
31 de dez, 1998 | Nick Starks | V | Submission (Arm Triangle) | 1 | 5:21 | NYEK: New Year's Eve Knockout 1 |
13 de nov, 1998 | Rich Nettleton | V | Submission (Rear Naked Choke) | 1 | 1:44 | Gladiators 1: Gladiators 1 |
7 de nov, 1998 | Jerome Smith | V | Submission (Armbar) | 1 | 4:02 | HOOKnSHOOT: Eruption |
6 de nov, 1998 | Derrick Ruffin | V | Submission (Rear Naked Choke) | 1 | 3:49 | SFC: Submission Fighting Championships 4 |
16 de out, 1998 | Ebenezer Fontes Braga | D | Submissão | 1 | 3:27 | UFC 17.5: Ultimate Brazil |
28 de set, 1998 | Wayne Pittman | V | Submission (Rear Naked Choke) | 1 | 1:40 | MFC 2: Midwest Fighting 2 |
28 de set, 1998 | Clayton Miller | V | TKO | 1 | 3:27 | MFC 2: Midwest Fighting 2 |
22 de ago, 1998 | Todd Butler | V | Submission (Rear Naked Choke) | 1 | 3:28 | EC 20: Extreme Challenge 20 |
28 de jul, 1998 | Jaymon Hotz | V | Submission (Punches) | 1 | 1:56 | MFC 1: Midwest Fighting 1 |
15 de mai, 1998 | Frank Shamrock | D | Submissão | 2 | 1:28 | UFC 17: Redemption |
10 de mai, 1997 | Noe Hernandez | V | Unanimous Decision | 1 | 15:00 | EC 15: Extreme Challenge 15 |
10 de mai, 1997 | Pat Assalone | V | Submission (Armbar) | 1 | 1:38 | EC 15: Extreme Challenge 15 |
25 de jun, 1997 | Dan Severn | E | Empate | 1 | 20:00 | EC 7: Extreme Challenge 7 |
10 de mai, 1997 | Jason Godsey | D | Submission (Rear Naked Choke) | 1 | 6:42 | EC 6: Extreme Challenge 6 |
10 de mai, 1997 | Steven Goss | V | Submission (Triangle Choke with Armbar) | 1 | 4:16 | EC 6: Extreme Challenge 6 |
22 de fev, 1997 | Dennis Reed | V | Submission (Armbar) | 1 | 7:55 | EC 4: Extreme Challenge 4 |
23 de nov, 1996 | Gary Myers | V | Submission (Armbar) | 1 | 2:06 | EC 1: Extreme Challenge 1 |
1 de set, 1996 | Nate Schroeder | V | Submission (Rear Naked Choke) | 1 | 4:50 | BATB 1: Brawl at the Ballpark 1 |
26 de jul, 1996 | Nate Schroeder | V | Submission (Punches) | 1 | 7:44 | Gladiators: Gladiators 1 |
11 de mai, 1996 | Mark Hanssen | D | Submission (Armbar) | 1 | 9:10 | QCU 2: Quad City Ultimate 2 |
11 de mai, 1996 | Mike Adsit | V | Submission (Elbows) | 1 | 2:00 | QCU 2: Quad City Ultimate 2 |
1 de mar, 1996 | Rick Graveson | V | Submission (Armbar) | 1 | 1:54 | AF: Atlanta Fights |
Indica uma luta pelo título