ScottJorgensen
- Peso galo
- DOB17/9/1982
- TimeTwisted Genetiks
- ApelidoYoung Guns
- PosiçãoDetro
- Alcance1.68 m
Estatísticas
Golpes
Date | Oponente | Evento | Res, | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 de nov, 2015 | Alejandro Perez | UFC Fight Night | D | 1/3 | 6/27 | 3/4 | 11 | 37 | 11 | 37 | 29.73% | 0 | 33% | 23% | 75% |
15 de jul, 2015 | Manvel Gamburyan | UFC Fight Night | D | 5/5 | 17/50 | 4/4 | 56 | 94 | 36 | 74 | 59.57% | 0 | 100% | 39% | 100% |
25 de out, 2014 | Wilson Reis | UFC 179 | D | 0/1 | 1/9 | 3/4 | 7 | 20 | 6 | 19 | 35.00% | 1 | 50% | 15% | 75% |
7 de jun, 2014 | Danny Martinez | UFC Fight Night | V | 4/8 | 12/57 | 0/0 | 82 | 152 | 40 | 97 | 53.95% | 0 | 71% | 35% | 100% |
23 de mar, 2014 | Jussier Formiga | UFC Fight Night | D | 0/0 | 5/22 | 1/1 | 9 | 27 | 6 | 24 | 33.33% | 0 | 0% | 22% | 100% |
14 de dez, 2013 | Zach Makovsky | UFC on Fox | D | 3/4 | 15/59 | 0/2 | 45 | 95 | 31 | 81 | 47.37% | 0 | 83% | 29% | 78% |
13 de abr, 2013 | Urijah Faber | The Ultimate Fighter 17 Finale | D | 7/11 | 42/131 | 16/16 | 76 | 173 | 73 | 168 | 43.93% | 0 | 67% | 33% | 100% |
8 de dez, 2012 | John Albert | UFC on Fox | V | 0/0 | 0/3 | 1/1 | 16 | 22 | 12 | 18 | 72.73% | 0 | 100% | 57% | 100% |
8 de jun, 2012 | Eddie Wineland | UFC on FX | D | 5/8 | 32/123 | 8/9 | 49 | 145 | 48 | 144 | 33.79% | 0 | 70% | 26% | 90% |
4 de fev, 2012 | Renan Barao | UFC 143 | D | 13/17 | 52/179 | 7/9 | 82 | 215 | 73 | 206 | 38.14% | 0 | 78% | 29% | 78% |
29 de out, 2011 | Jeff Curran | UFC 137 | V | 1/1 | 17/65 | 6/6 | 84 | 147 | 42 | 103 | 57.14% | 0 | 75% | 32% | 90% |
4 de jun, 2011 | Ken Stone | The Ultimate Fighter 13 Finale | V | 0/0 | 7/19 | 1/1 | 17 | 30 | 15 | 28 | 56.67% | 0 | 100% | 48% | 100% |
16 de dez, 2010 | Dominick Cruz | WEC 53 | D | - | - | - | - | - | - | - | - | - | - | - | - |
18 de ago, 2010 | Brad Pickett | WEC 50 | V | - | - | - | - | - | - | - | - | - | - | - | - |
24 de abr, 2010 | Antonio Banuelos | WEC 48 | V | - | - | - | - | - | - | - | - | - | - | - | - |
6 de mar, 2010 | Chad George | WEC 47 | V | - | - | - | - | - | - | - | - | - | - | - | - |
19 de dez, 2009 | Takeya Mizugaki | WEC 45 | V | - | - | - | - | - | - | - | - | - | - | - | - |
10 de out, 2009 | Noah Thomas | WEC 43 | V | - | - | - | - | - | - | - | - | - | - | - | - |
7 de jun, 2009 | Antonio Banuelos | WEC 41 | D | - | - | - | - | - | - | - | - | - | - | - | - |
25 de jan, 2009 | Frank Gomez | WEC 38 | V | - | - | - | - | - | - | - | - | - | - | - | - |
3 de ago, 2008 | Kenji Osawa | WEC 35 | V | - | - | - | - | - | - | - | - | - | - | - | - |
13 de fev, 2008 | Damacio Page | WEC 32 | D | - | - | - | - | - | - | - | - | - | - | - | - |
27 de jul, 2007 | Chris David | ShoXC | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
28 de abr, 2007 | Tyler Toner | ROF 29 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
9 de set, 2006 | Joe Jesser | ROF 26 | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
29 de jul, 2006 | Louie Lagunsad | ROF 25 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
15 de jun, 2006 | Mike Morris | AFC 24 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
Estaísticas no Clinch
Date | Oponente | Evento | Res, | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 de nov, 2015 | Alejandro Perez | UFC Fight Night | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 2 | 6 | 0 | 33% |
15 de jul, 2015 | Manvel Gamburyan | UFC Fight Night | D | 2 | 2 | 5 | 9 | 1 | 1 | 1 | 0.000 | 1 | 2 | 0 | 50% |
25 de out, 2014 | Wilson Reis | UFC 179 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
7 de jun, 2014 | Danny Martinez | UFC Fight Night | V | 5 | 5 | 13 | 19 | 0 | 0 | 0 | 0.200 | 10 | 15 | 3 | 67% |
23 de mar, 2014 | Jussier Formiga | UFC Fight Night | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
14 de dez, 2013 | Zach Makovsky | UFC on Fox | D | 2 | 2 | 2 | 5 | 7 | 7 | 2 | 0.000 | 1 | 5 | 0 | 20% |
13 de abr, 2013 | Urijah Faber | The Ultimate Fighter 17 Finale | D | 1 | 1 | 3 | 5 | 4 | 4 | 0 | 0.000 | 1 | 6 | 0 | 17% |
8 de dez, 2012 | John Albert | UFC on Fox | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0% |
8 de jun, 2012 | Eddie Wineland | UFC on FX | D | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0 | 4 | 0 | 0% |
4 de fev, 2012 | Renan Barao | UFC 143 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0% |
29 de out, 2011 | Jeff Curran | UFC 137 | V | 4 | 6 | 4 | 10 | 3 | 4 | 0 | 0.000 | 5 | 5 | 0 | 100% |
4 de jun, 2011 | Ken Stone | The Ultimate Fighter 13 Finale | V | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 100% |
16 de dez, 2010 | Dominick Cruz | WEC 53 | D | - | - | - | - | - | - | - | - | - | - | - | - |
18 de ago, 2010 | Brad Pickett | WEC 50 | V | - | - | - | - | - | - | - | - | - | - | - | - |
24 de abr, 2010 | Antonio Banuelos | WEC 48 | V | - | - | - | - | - | - | - | - | - | - | - | - |
6 de mar, 2010 | Chad George | WEC 47 | V | - | - | - | - | - | - | - | - | - | - | - | - |
19 de dez, 2009 | Takeya Mizugaki | WEC 45 | V | - | - | - | - | - | - | - | - | - | - | - | - |
10 de out, 2009 | Noah Thomas | WEC 43 | V | - | - | - | - | - | - | - | - | - | - | - | - |
7 de jun, 2009 | Antonio Banuelos | WEC 41 | D | - | - | - | - | - | - | - | - | - | - | - | - |
25 de jan, 2009 | Frank Gomez | WEC 38 | V | - | - | - | - | - | - | - | - | - | - | - | - |
3 de ago, 2008 | Kenji Osawa | WEC 35 | V | - | - | - | - | - | - | - | - | - | - | - | - |
13 de fev, 2008 | Damacio Page | WEC 32 | D | - | - | - | - | - | - | - | - | - | - | - | - |
27 de jul, 2007 | Chris David | ShoXC | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
28 de abr, 2007 | Tyler Toner | ROF 29 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
9 de set, 2006 | Joe Jesser | ROF 26 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
29 de jul, 2006 | Louie Lagunsad | ROF 25 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
15 de jun, 2006 | Mike Morris | AFC 24 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
Estatísticas no Chão
Date | Oponente | Evento | Res, | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 de nov, 2015 | Alejandro Perez | UFC Fight Night | D | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 de jul, 2015 | Manvel Gamburyan | UFC Fight Night | D | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 de out, 2014 | Wilson Reis | UFC 179 | D | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 de jun, 2014 | Danny Martinez | UFC Fight Night | V | 1 | 1 | 4 | 6 | 1 | 1 | 7 | 3 | 1 | 0 | 3 | 0 |
23 de mar, 2014 | Jussier Formiga | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 de dez, 2013 | Zach Makovsky | UFC on Fox | D | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
13 de abr, 2013 | Urijah Faber | The Ultimate Fighter 17 Finale | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 de dez, 2012 | John Albert | UFC on Fox | V | 3 | 3 | 8 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
8 de jun, 2012 | Eddie Wineland | UFC on FX | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 de fev, 2012 | Renan Barao | UFC 143 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 de out, 2011 | Jeff Curran | UFC 137 | V | 1 | 1 | 6 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
4 de jun, 2011 | Ken Stone | The Ultimate Fighter 13 Finale | V | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 de dez, 2010 | Dominick Cruz | WEC 53 | D | - | - | - | - | - | - | - | - | - | - | - | - |
18 de ago, 2010 | Brad Pickett | WEC 50 | V | - | - | - | - | - | - | - | - | - | - | - | - |
24 de abr, 2010 | Antonio Banuelos | WEC 48 | V | - | - | - | - | - | - | - | - | - | - | - | - |
6 de mar, 2010 | Chad George | WEC 47 | V | - | - | - | - | - | - | - | - | - | - | - | - |
19 de dez, 2009 | Takeya Mizugaki | WEC 45 | V | - | - | - | - | - | - | - | - | - | - | - | - |
10 de out, 2009 | Noah Thomas | WEC 43 | V | - | - | - | - | - | - | - | - | - | - | - | - |
7 de jun, 2009 | Antonio Banuelos | WEC 41 | D | - | - | - | - | - | - | - | - | - | - | - | - |
25 de jan, 2009 | Frank Gomez | WEC 38 | V | - | - | - | - | - | - | - | - | - | - | - | - |
3 de ago, 2008 | Kenji Osawa | WEC 35 | V | - | - | - | - | - | - | - | - | - | - | - | - |
13 de fev, 2008 | Damacio Page | WEC 32 | D | - | - | - | - | - | - | - | - | - | - | - | - |
27 de jul, 2007 | Chris David | ShoXC | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 de abr, 2007 | Tyler Toner | ROF 29 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 de set, 2006 | Joe Jesser | ROF 26 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 de jul, 2006 | Louie Lagunsad | ROF 25 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 de jun, 2006 | Mike Morris | AFC 24 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |