WillsonContreras
- St. Louis Cardinals
- #40
- Primeira Base
- A/P1.85 m, 108 kg
- DOB13/5/1992 (33)
- BAT/THRRight/Right
- Nascido emPuerto Cabello, Venezuela
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Willson Contreras x
career statistics x. Los Angeles Dodgers pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Gonsolin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Clayton Kershaw | 32 | 7 | 0 | 0 | 2 | 3 | 2 | 12 | .219 | .265 | .406 | .671 |
Dustin May | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Shohei Ohtani | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
Tanner Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Jose Urena | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .200 | .200 | .300 | .500 |
Alex Vesia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Justin Wrobleski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Totais | 56 | 10 | 2 | 0 | 2 | 6 | 2 | 20 | .179 | .207 | .321 | .528 |
LN- Div Central 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Chicago Cubs | 39 | 23 | .629 | - | V1 |
St. Louis | 34 | 28 | .548 | 5 | D1 |
Milwaukee | 34 | 29 | .540 | 5.5 | V1 |
Cincinnati | 30 | 33 | .476 | 9.5 | D1 |
Pittsburgh | 23 | 40 | .365 | 16.5 | D1 |