PhilipTomasino
- #53
- Pivô
- Pittsburgh Penguins
- A/P1.83 m, 86 kg
- DOB28/7/2001 (23)
- Nascido emMississauga, ON
- Draft2019: Rd 1, Pick 24 (NSH)
- StatusAtivo
Estatísticas
Temporada regular
season | Time |
---|---|
21-22 | |
22-23 | |
23-24 | |
24-25 | |
24-25 | |
24-25 | |
Carreira |
J | G | PPJ | PTS | +/- | PIM | SOG | SPCT | PPP | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 11 | 21 | 32 | 2 | 10 | 0 | 9.9 | 3 | 6 | 0 | 0 | 3 | 11:32 | 27:23 |
31 | 5 | 13 | 18 | 5 | 6 | 1 | 9.3 | 4 | 2 | 0 | 0 | 0 | 15:35 | 26:51 |
41 | 7 | 13 | 20 | -6 | 25 | 0 | 11.3 | 0 | 4 | 0 | 0 | 2 | 12:34 | 25:46 |
50 | 11 | 12 | 23 | -10 | 8 | 0 | 12.6 | 3 | 5 | 0 | 0 | 6 | 13:27 | 29:14 |
11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:18 | 124:19 |
61 | 11 | 13 | 24 | -10 | 8 | 0 | 10.6 | 3 | 5 | 0 | 0 | 6 | 13:03 | 33:12 |
209 | 34 | 60 | 94 | -9 | 49 | 1 | 10.3 | 10 | 17 | 0 | 0 | 11 | 12:47 | 233:35 |
Divisão Metropolitana 2024-25
Time | V | D | D. PRG. | PTS |
---|---|---|---|---|
Washington | 51 | 22 | 9 | 111 |
Carolina | 47 | 30 | 5 | 99 |
New Jersey | 42 | 33 | 7 | 91 |
Columbus | 40 | 33 | 9 | 89 |
NY Rangers | 39 | 36 | 7 | 85 |
NY Islanders | 35 | 35 | 12 | 82 |
Pittsburgh | 34 | 36 | 12 | 80 |
Philadelphia | 33 | 39 | 10 | 76 |