HoustonTexans
- 1° no AFC Sul
Estatísticas - Jogadores - Houston Texans - 2024
líderes do time
es
Corridas
Nome |
---|
Joe Mixon RB |
Dameon Pierce RB |
C.J. Stroud QB |
Cam Akers RB |
Dare Ogunbowale RB |
J.J. Taylor RB |
Tank Dell WR |
Davis Mills QB |
Stefon Diggs WR |
British Brooks RB |
Steven Sims WR |
Total |
Recepções
Nome |
---|
Nico Collins WR |
Tank Dell WR |
Dalton Schultz TE |
Stefon Diggs WR |
Joe Mixon RB |
John Metchie III WR |
Robert Woods WR |
Dare Ogunbowale RB |
Cade Stover TE |
Xavier Hutchinson WR |
Cam Akers RB |
Diontae Johnson WR |
Brevin Jordan TE |
Dameon Pierce RB |
Total |
J | CAMP | TGT | RECYDS | AVG | TD | LONG | BIG | JDS/J | F | CMP | YAC | FIRST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 68 | 99 | 1,006 | 14.8 | 7 | 67 | 14 | 83.8 | 0 | 0 | 365 | 48 |
14 | 51 | 81 | 667 | 13.1 | 3 | 50 | 9 | 47.6 | 0 | 0 | 164 | 35 |
17 | 53 | 85 | 532 | 10.0 | 2 | 32 | 5 | 31.3 | 0 | 0 | 214 | 26 |
8 | 47 | 64 | 496 | 10.6 | 3 | 49 | 5 | 62.0 | 0 | 0 | 185 | 31 |
14 | 36 | 52 | 309 | 8.6 | 1 | 37 | 4 | 22.1 | 0 | 0 | 360 | 12 |
13 | 24 | 37 | 254 | 10.6 | 1 | 28 | 3 | 19.5 | 1 | 0 | 69 | 11 |
15 | 20 | 30 | 203 | 10.1 | 0 | 32 | 2 | 13.5 | 3 | 1 | 73 | 12 |
17 | 19 | 28 | 198 | 10.4 | 1 | 31 | 2 | 11.6 | 0 | 0 | 168 | 8 |
15 | 15 | 22 | 133 | 8.9 | 1 | 27 | 1 | 8.9 | 0 | 0 | 94 | 5 |
16 | 12 | 26 | 117 | 9.8 | 0 | 19 | 0 | 7.3 | 0 | 0 | 37 | 6 |
5 | 4 | 7 | 16 | 4.0 | 1 | 8 | 0 | 3.2 | 0 | 0 | 11 | 1 |
1 | 2 | 4 | 12 | 6.0 | 0 | 10 | 0 | 12.0 | 0 | 0 | 4 | 1 |
2 | 2 | 3 | 7 | 3.5 | 0 | 4 | 0 | 3.5 | 0 | 0 | 3 | 1 |
11 | 2 | 4 | 2 | 1.0 | 0 | 1 | 0 | 0.2 | 0 | 0 | 5 | 0 |
17 | 357 | 547 | 3,952 | 11.1 | 20 | 107 | 45 | 232.5 | 7 | 3 | 1753 | 197 |
Defesa
Tackles | Sacks | Interceptações | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
15 | 54 | 51 | 105 | 1.5 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 50 | 25 | 75 | 1 | 14 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 45 | 25 | 70 | 2 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | 44 | 21 | 65 | 0 | 0 | 6 | 8 | 1 | 10 | 10 | 0 | 1 | 0 | 0 | 0 |
17 | 31 | 28 | 59 | 0 | 0 | 0 | 3 | 1 | 45 | 45 | 0 | 2 | 0 | 0 | 0 |
14 | 42 | 16 | 58 | 0 | 0 | 4 | 10 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
17 | 37 | 17 | 54 | 0 | 0 | 4 | 18 | 5 | 48 | 31 | 0 | 0 | 0 | 0 | 0 |
17 | 37 | 17 | 54 | 0 | 0 | 0 | 11 | 5 | 96 | 68 | 0 | 0 | 1 | 0 | 0 |
10 | 32 | 16 | 48 | 0 | 0 | 5 | 4 | 2 | 67 | 65 | 1 | 0 | 0 | 0 | 0 |
17 | 31 | 15 | 46 | 12 | 94 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | 27 | 10 | 37 | 11 | 84 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | 24 | 7 | 31 | 5 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | 12 | 19 | 31 | 3 | 26 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | 17 | 11 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 11 | 17 | 28 | 1.5 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 15 | 11 | 26 | 5 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
11 | 16 | 8 | 24 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 13 | 7 | 20 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 15 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 8 | 8 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 6 | 10 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | 3 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 8 | 5 | 13 | 3 | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 8 | 4 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | 11 | 1 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 5 | 7 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 8 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 6 | 3 | 9 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 737 | 416 | 1153 | 49 | 336 | 106 | 90 | 19 | 275 | 78 | 1 | 11 | 10 | 4 | 0 |
Pontos
Nome |
---|
Ka'imi Fairbairn PK |
Joe Mixon RB |
Nico Collins WR |
Stefon Diggs WR |
Tank Dell WR |
Cam Akers RB |
Dalton Schultz TE |
Dameon Pierce RB |
Cade Stover TE |
Dare Ogunbowale RB |
John Metchie III WR |
Total |
Retornos
Nome |
---|
Dameon Pierce RB |
Steven Sims WR |
Robert Woods WR |
Xavier Hutchinson WR |
Dare Ogunbowale RB |
Tank Dell WR |
Desmond King II CB |
Diontae Johnson WR |
Total |
Chutes
Punts
Glossário
- J:Jogos Disputados
- CMP:Completos
- TTV:Tentativas de e
- CMP%:% completos
- YDS:Jardas adas
- YDS/PA:Jardas por tentativa de e
- PYDS/G:ing Yards Per Game
- LONG:es longos
- TD:es para Touchdown
- INT:Interceptações
- SACK:Total de sacks
- SYL:Jardas perdidas por sack
- RTG:Índice de ador
- TTV:Tentativas de corridas
- RYDS:Jardas terrestres
- YDS/RA:Jardas por tentativas de corrida
- LONG:Long Rushing
- BIG:Jogadas correndo com mais de 20 jardas
- TD:Touchdowns terrestres
- JDS/J:Jardas corridas por jogo
- F:Fumbles correndo
- FL:Fumbles perdidos correndo
- FIRST:First downs correndo
- CAMP:Recepções
- TGT:Targets de recepção
- RECYDS:Jardas recebidas
- AVG:Jardas por recepção
- TD:Touchdowns recebidos
- LONG:Long Reception
- BIG:Jogadas recebendo com mais de 20 jardas
- JDS/J:Jardas recebidas por jogo
- F:Fumbles de recepção
- CMP:Fumbles de recepção perdidos
- YAC:Jardas após recepção
- FIRST:Primeiras descidas de recepção
- SOLO:Tackles solo
- AST:Tackles compartilhado
- TOT:Tackles
- SCKYDS:Jardas de sack
- TFL:Tackles para perda de jardas
- PD:es defendidos
- YDS:Jardas após interceptação
- LNG:Interceptação mais longa
- TD:Touchdowns após interceptações
- FF:Fumbles forçados
- FR:Fumbles recuperados
- FTD:Touchdowns após recuperação de fumble
- KB:Chutes bloqueados
- RUSTD:Touchdowns terrestres
- RETTD:Touchdowns de retorno
- TTD:Total de touchdowns
- FG:Field goals
- XP:Pontos extra
- 2PTC:Conversões de 2 pontos
- TP:Total de Pontos
- TP/G:Total de pontos por jogo
- KR:Retornos de chutes
- JDS:Jardas em retorno de chute
- YDS/KR:Jardas por retornos de chute
- LNG:Long Kick Return
- TD:Touchdowns após retorno de kickoffs
- PR:Retornos de punts
- PRYDS:Pontos do kicker
- AVG:Jardas por retorno de punt
- LNG:Long Punt Return
- TD:Touchdowns após retorno de punt
- FC:Retornos de punt em fair catches
- FGM:Field goals convertidos
- FGA:Field goals tentados
- FG%:% conversão de field goals
- LNG:Field goal convertido mais longo
- 1-19:1-19 jardas field goals
- 20-29:20-29 jardas field goals
- 30-39:30-39 jardas field goals
- 40-49:40-49 jardas field goals
- 50+:50+ jardas field goals
- XPM:Extra points convertidos
- XPA:Extra points tentados
- XP%:Extra Point Percentage
- Punts:Punting
- PYDS:Jardas em punts
- Punts:Long Punt
- AVG:Média de jardas em punts
- NYDS/P:Média líquida de jardas por punt
- PBLK:Punts Blocked
- P 20:Pùnts dentro das 20 jardas
- TB:Touchbacks
- FC:Fair Catches
- YDS/PR:Média de jardas por retorno de punt