Kansas CityChiefs
- 1° no AFC Oeste
Elenco Kansas City Chiefs 2024
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 29 | 1.88 m | 102 kg | 8 | Texas Tech | ||
QB | 29 | 1.85 m | 102 kg | 6 | Washington State | ||
QB | 27 | 1.85 m | 96 kg | 1 | South Dakota State | ||
QB | 26 | 1.85 m | 97 kg | 3 | Western Kentucky | ||
RB | 29 | 1.78 m | 97 kg | 8 | Toledo | ||
RB | 27 | 1.78 m | 90 kg | 4 | Louisiana | ||
RB | 26 | 1.78 m | 97 kg | 3 | Rutgers | ||
RB | 22 | 1.78 m | 88 kg | N | SMU | ||
RB | 22 | 1.83 m | 103 kg | N | UCLA | ||
RB | -- | 1.78 m | 89 kg | N | Western Kentucky | ||
WR | -- | 1.85 m | 87 kg | N | Flórida | ||
WR | 27 | 1.75 m | 81 kg | 6 | Oklahoma | ||
WR | 26 | 1.91 m | 91 kg | 2 | Southern Miss | ||
WR | 23 | 1.85 m | 95 kg | N | Louisiana Tech | ||
WR | 24 | 1.78 m | 88 kg | 3 | Western Michigan | ||
WR | 25 | 1.75 m | 84 kg | 1 | Fresno State | ||
WR | 25 | 1.85 m | 92 kg | 2 | SMU | ||
WR | 25 | 1.93 m | 95 kg | 3 | Clemson | ||
WR | 22 | 1.83 m | 92 kg | N | Utah State | ||
WR | 28 | 1.85 m | 97 kg | 8 | USC | ||
WR | 24 | 1.88 m | 82 kg | 3 | Baylor | ||
WR | 22 | 1.8 m | 74 kg | N | Texas | ||
TE | -- | 1.98 m | 108 kg | N | Clemson | ||
TE | 26 | 1.91 m | 108 kg | 4 | Duke | ||
TE | 35 | 1.96 m | 113 kg | 12 | Cincinnati | ||
TE | 31 | 1.96 m | 108 kg | 7 | Indiana State | ||
TE | 24 | 1.98 m | 112 kg | N | TCU | ||
C | 25 | 1.93 m | 136 kg | 4 | Oklahoma | ||
C | 24 | 1.91 m | 143 kg | N | Penn State | ||
G | 26 | 1.88 m | 142 kg | 6 | Clemson | ||
G | 27 | 1.93 m | 136 kg | 2 | Western Michigan | ||
G | 24 | 1.96 m | 136 kg | N | Holy Cross | ||
G | 27 | 1.93 m | 141 kg | 4 | Western Michigan | ||
G | 25 | 1.98 m | 145 kg | 4 | Tennessee | ||
OT | 24 | 2.03 m | 141 kg | N | Marshall | ||
OT | 24 | 1.96 m | 132 kg | 1 | -- | ||
OT | 24 | 1.98 m | 139 kg | 2 | Oklahoma | ||
OT | 22 | 1.96 m | 140 kg | N | Ohio State | ||
OT | 22 | 1.93 m | 147 kg | N | BYU | ||
OT | 27 | 1.96 m | 149 kg | 6 | Flórida |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | 23 | 1.93 m | 115 kg | 2 | Kansas State | ||
DE | 27 | 1.88 m | 116 kg | 5 | Michigan | ||
DE | 22 | 1.91 m | 124 kg | N | Louisville | ||
DE | 27 | 1.91 m | 124 kg | 4 | Geórgia | ||
DE | 24 | 1.93 m | 119 kg | 3 | Purdue | ||
DE | 27 | 1.96 m | 127 kg | 6 | Texas | ||
DE | 27 | 1.96 m | 117 kg | 4 | Florida State | ||
DT | 24 | 1.91 m | 151 kg | 1 | Baylor | ||
DT | 30 | 1.98 m | 140 kg | 9 | Mississippi State | ||
DT | 25 | 1.91 m | 143 kg | N | Florida State | ||
DT | 23 | 1.91 m | 142 kg | N | Tennessee | ||
DT | 34 | 1.93 m | 149 kg | 10 | Colorado State-Pueblo | ||
DT | 28 | 1.98 m | 133 kg | 6 | Notre Dame | ||
DT | 26 | 1.88 m | 139 kg | 4 | USC | ||
LB | 22 | 1.88 m | 106 kg | N | Oregon | ||
LB | 25 | 1.8 m | 107 kg | 4 | Missouri | ||
LB | 24 | 1.91 m | 113 kg | 3 | Wisconsin | ||
LB | 27 | 1.85 m | 104 kg | 1 | Army | ||
LB | 26 | 1.91 m | 107 kg | 3 | South Dakota | ||
LB | 25 | 1.88 m | 102 kg | 2 | Indiana | ||
LB | -- | 1.91 m | 108 kg | N | TCU | ||
LB | 29 | 1.88 m | 106 kg | 6 | Notre Dame | ||
CB | -- | 1.88 m | 90 kg | N | USC | ||
CB | 26 | 1.8 m | 89 kg | 4 | LSU | ||
CB | 24 | 1.8 m | 87 kg | 3 | Washington | ||
CB | 23 | 1.8 m | 91 kg | N | USC | ||
CB | 25 | 1.88 m | 89 kg | 2 | South Carolina | ||
CB | 26 | 1.83 m | 89 kg | 2 | Southern Miss | ||
CB | 26 | 1.88 m | 89 kg | 3 | Washington State | ||
CB | 25 | 1.91 m | 87 kg | 3 | Fayetteville State | ||
CB | 22 | 1.85 m | 90 kg | N | Califórnia | ||
S | 31 | 1.83 m | 90 kg | 9 | Miami | ||
S | 24 | 1.83 m | 91 kg | 2 | Virginia Tech | ||
S | 25 | 1.85 m | 93 kg | 3 | Cincinnati | ||
S | 29 | 1.78 m | 92 kg | 6 | Kentucky | ||
S | 22 | 1.85 m | 97 kg | N | Washington State | ||
S | 26 | 1.78 m | 90 kg | 2 | Marshall | ||
S | -- | 1.88 m | 88 kg | N | Maryland | ||
S | -- | 1.85 m | 86 kg | N | Carson-Newman |
Times Especiais
Nome do técnico Andy Reid