Green BayPackers
- 3° no NFC Norte
Elenco Green Bay Packers 2024
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 26 | 1.88 m | 98 kg | 2 | Penn State | ||
QB | -- | 1.96 m | 102 kg | N | Wilfred Laurier | ||
QB | 26 | 1.93 m | 99 kg | 6 | Utah State | ||
QB | 26 | 1.85 m | 102 kg | 4 | Liberty | ||
RB | 25 | 1.85 m | 99 kg | 3 | BYU | ||
RB | 27 | 1.78 m | 101 kg | 7 | Alabama | ||
RB | -- | 1.78 m | 92 kg | N | South Dakota State | ||
RB | 24 | 1.75 m | 99 kg | 2 | USC | ||
RB | -- | 1.83 m | 92 kg | N | Georgia Southern | ||
RB | 26 | 1.78 m | 102 kg | 3 | Fort Valley State | ||
WR | -- | 1.88 m | 90 kg | N | Miami | ||
WR | 25 | 1.88 m | 92 kg | 4 | Nevada | ||
WR | 21 | 1.8 m | 86 kg | N | Texas | ||
WR | 27 | 1.78 m | 84 kg | 7 | Geórgia | ||
WR | 25 | 1.88 m | 96 kg | 3 | Ole Miss | ||
WR | 25 | 1.88 m | 91 kg | 1 | UAlbany | ||
WR | 24 | 1.91 m | 96 kg | 1 | Michigan | ||
WR | 26 | 1.8 m | 85 kg | 2 | Rutgers | ||
WR | 25 | 1.8 m | 84 kg | 3 | Michigan State | ||
WR | 26 | 1.93 m | 94 kg | 4 | North Dakota State | ||
WR | 23 | 1.85 m | 93 kg | 3 | Virginia | ||
WR | 23 | 1.93 m | 100 kg | N | TCU | ||
TE | 25 | 2.01 m | 118 kg | 4 | Geórgia | ||
TE | 24 | 1.96 m | 117 kg | 3 | South Dakota State | ||
TE | 27 | 1.96 m | 119 kg | 1 | Louisiana | ||
TE | 24 | 1.98 m | 114 kg | 3 | Oregon State | ||
Ben Sims89 | TE | 25 | 1.96 m | 113 kg | 3 | Baylor | |
TE | 25 | 2.01 m | 117 kg | 1 | Arizona State | ||
C | 25 | 1.93 m | 144 kg | 4 | Geórgia | ||
C | 24 | 1.91 m | 139 kg | 2 | Duke | ||
G | 27 | 1.96 m | 147 kg | 5 | Notre Dame | ||
G | -- | 1.96 m | 136 kg | N | Minnesota | ||
G | 29 | 1.96 m | 141 kg | 7 | Mississippi State | ||
G | 25 | 1.93 m | 146 kg | 1 | South Florida | ||
G | -- | 1.96 m | 136 kg | N | Northern Illinois | ||
G | 24 | 1.96 m | 145 kg | 4 | UCLA | ||
Zach Tom50 | G | 26 | 1.93 m | 137 kg | 4 | Wake Forest | |
G | -- | 1.93 m | 146 kg | N | Cincinnati | ||
OT | 25 | 2.01 m | 138 kg | N | Rice | ||
OT | 24 | 1.98 m | 151 kg | N | NC State | ||
OT | 24 | 1.98 m | 143 kg | 2 | Georgia State | ||
OT | 23 | 1.96 m | 141 kg | 2 | Arizona | ||
OT | 26 | 2.01 m | 146 kg | 2 | UAB | ||
OT | 25 | 1.98 m | 146 kg | 4 | Penn State |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | 26 | 1.91 m | 119 kg | 1 | Pittsburgh | ||
DE | 25 | 1.91 m | 134 kg | 3 | Bowling Green | ||
DE | 25 | 1.93 m | 113 kg | 3 | Flórida | ||
DE | 25 | 1.93 m | 117 kg | 4 | South Carolina | ||
DE | 27 | 1.96 m | 125 kg | 7 | Michigan | ||
DE | 26 | 1.91 m | 113 kg | 3 | Fresno State | ||
DE | 22 | 1.88 m | 108 kg | N | Oklahoma State | ||
DE | 22 | 1.91 m | 116 kg | N | Texas | ||
DE | 23 | 1.96 m | 123 kg | 3 | Iowa | ||
DT | 23 | 1.96 m | 142 kg | N | Geórgia | ||
DT | 29 | 1.91 m | 142 kg | 10 | UCLA | ||
DT | 23 | 1.91 m | 131 kg | 1 | Northern Illinois | ||
DT | 23 | 1.93 m | 134 kg | N | Illinois | ||
DT | 25 | 1.88 m | 137 kg | 3 | Arizona State | ||
DT | -- | 1.93 m | 148 kg | N | Geórgia | ||
DT | 24 | 1.93 m | 123 kg | 3 | Auburn | ||
DT | 27 | 1.91 m | 137 kg | 4 | Geórgia | ||
LB | 23 | 1.88 m | 103 kg | 2 | Texas A&M | ||
LB | -- | 1.85 m | 107 kg | N | Kentucky | ||
LB | 24 | 1.88 m | 103 kg | 2 | Missouri | ||
LB | 25 | 1.85 m | 102 kg | 5 | Boston College | ||
LB | 26 | 1.93 m | 107 kg | 6 | Clemson | ||
LB | 25 | 1.93 m | 109 kg | 4 | Geórgia | ||
LB | 27 | 1.91 m | 108 kg | 6 | Iowa | ||
CB | 28 | 1.78 m | 88 kg | 8 | Louisville | ||
CB | -- | 1.83 m | 86 kg | N | UNLV | ||
CB | 26 | 1.83 m | 85 kg | 2 | Oregon State | ||
CB | 24 | 1.85 m | 87 kg | 1 | Tennessee | ||
CB | -- | 1.85 m | 91 kg | N | Delaware | ||
CB | 25 | 1.83 m | 88 kg | 5 | Illinois | ||
CB | 25 | 1.83 m | 92 kg | 2 | Ouachita Baptist | ||
CB | 22 | 1.8 m | 86 kg | 1 | Penn State | ||
CB | 27 | 1.78 m | 90 kg | 7 | South Carolina | ||
CB | 23 | 1.8 m | 83 kg | N | Tulane | ||
CB | 23 | 1.83 m | 85 kg | 3 | Kentucky | ||
S | 28 | 1.88 m | 93 kg | 3 | BYU | ||
S | -- | 1.85 m | 101 kg | N | Florida Atlantic | ||
S | 24 | 1.85 m | 92 kg | 1 | Nebraska | ||
S | 22 | 1.78 m | 89 kg | 2 | Geórgia | ||
S | 26 | 1.83 m | 91 kg | 6 | Alabama | ||
S | 24 | 1.88 m | 97 kg | 2 | Oregon State | ||
S | 23 | 1.8 m | 90 kg | 2 | Oregon |
Nome do técnico Matt LaFleur