StefonDiggs
- New England Patriots
- Wide Receiver
- A/P1.83 m, 86 kg
- DOB29/11/1993 (31)
- Univ.Maryland
- Draft2015: Rd 5, Pick 146 (MIN)
- StatusQuestionável
Estatísticas
Recepções
season | Time |
---|---|
2015 | |
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |
Carreira |
J | CAMP | TGT | RECYDS | AVG | TD | LONG | FIRST | F | CMP |
---|---|---|---|---|---|---|---|---|---|
13 | 52 | 84 | 720 | 13.8 | 4 | 40 | 31 | 2 | 0 |
13 | 84 | 111 | 903 | 10.8 | 3 | 46 | 47 | 0 | 0 |
14 | 64 | 95 | 849 | 13.3 | 8 | 59 | 42 | 0 | 0 |
15 | 102 | 149 | 1,021 | 10.0 | 9 | 75 | 49 | 0 | 0 |
15 | 63 | 94 | 1,130 | 17.9 | 6 | 66 | 41 | 4 | 3 |
16 | 127 | 166 | 1,535 | 12.1 | 8 | 55 | 73 | 0 | 0 |
17 | 103 | 164 | 1,225 | 11.9 | 10 | 61 | 66 | 1 | 0 |
16 | 108 | 154 | 1,429 | 13.2 | 11 | 53 | 72 | 1 | 0 |
17 | 107 | 160 | 1,183 | 11.1 | 8 | 55 | 58 | 2 | 1 |
8 | 47 | 64 | 496 | 10.6 | 3 | 49 | 31 | 0 | 0 |
144 | 857 | 1241 | 10,491 | 12.2 | 70 | 75 | 510 | 10 | 4 |
Corridas
es
season | Time |
---|---|
2015 | |
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |
Carreira |
J | CMP | TTV | CMP% | YDS | YDS/PA | TD | INT | LONG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.2 |
16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.4 |
16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
8 | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 0 | 13 | 0 | 118.8 | 13.6 |
144 | 1 | 2 | 50.0 | 13 | 6.5 | 0 | 0 | 13 | 1 | 70.8 | - |
Returning
Defesa
season | Time |
---|---|
2015 | |
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2023 | |
2024 | |
Carreira |
J | TOT | SOLO | AST | SACK | FF | FR | FRYDS | INT | YDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
144 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pontos
Kicker
season | Time |
---|---|
2023 | |
Carreira |
J | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
144 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
AFC Leste 2024
Time | V | D | E | % Vit. | PF | PC |
---|---|---|---|---|---|---|
Buffalo | 13 | 4 | 0 | .765 | 525 | 368 |
Miami | 8 | 9 | 0 | .471 | 345 | 364 |
NY Jets | 5 | 12 | 0 | .294 | 338 | 404 |
New England | 4 | 13 | 0 | .235 | 289 | 417 |