TreyMurphy III
- New Orleans Pelicans
- #25
- Ala-armador
- A/P2.03 m, 93 kg
- DOB18/6/2000 (24)
- Univ.Virginia
- Draft2021: Rd 1, Pick 17 (MEM)
- StatusFora
Estatísticas
Médias - Temporada regular
season | Time |
---|---|
2021-22 | |
2022-23 | |
2023-24 | |
2024-25 | |
Carreira |
J | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 1 | 13.9 | 1.8-4.5 | 39.3 | 1.1-3.0 | 38.2 | 0.7-0.8 | 88.2 | 0.8 | 1.6 | 2.4 | 0.6 | 0.1 | 0.4 | 1.0 | 0.3 | 5.4 |
79 | 65 | 31.0 | 4.9-10.1 | 48.4 | 2.6-6.3 | 40.6 | 2.2-2.4 | 90.5 | 0.7 | 2.8 | 3.6 | 1.4 | 0.5 | 1.1 | 2.0 | 0.8 | 14.5 |
57 | 23 | 29.6 | 4.8-10.9 | 44.3 | 3.0-7.8 | 38.0 | 2.2-2.6 | 81.5 | 0.7 | 4.2 | 4.9 | 2.2 | 0.5 | 0.9 | 1.2 | 0.6 | 14.8 |
53 | 51 | 35.0 | 7.2-15.8 | 45.4 | 3.0-8.3 | 36.1 | 3.8-4.3 | 88.7 | 0.9 | 4.2 | 5.1 | 3.5 | 0.7 | 1.1 | 2.1 | 1.9 | 21.2 |
251 | 140 | 27.3 | 4.6-10.1 | 45.4 | 2.4-6.2 | 38.3 | 2.2-2.5 | 87.5 | 0.8 | 3.1 | 3.9 | 1.8 | 0.5 | 0.9 | 1.6 | 0.9 | 13.7 |
Total - Temporada regular
season | Time |
---|---|
2021-22 | |
2022-23 | |
2023-24 | |
2024-25 | |
Carreira |
FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | V | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109-277 | 39.3 | 71-186 | 38.2 | 45-51 | 88.2 | 47 | 100 | 147 | 38 | 7 | 23 | 60 | 16 | 334 |
387-800 | 48.4 | 202-497 | 40.6 | 172-190 | 90.5 | 59 | 222 | 281 | 112 | 43 | 89 | 155 | 61 | 1148 |
275-621 | 44.3 | 169-445 | 38.0 | 123-151 | 81.5 | 42 | 238 | 280 | 124 | 28 | 51 | 70 | 34 | 842 |
381-839 | 45.4 | 158-438 | 36.1 | 204-230 | 88.7 | 47 | 221 | 268 | 188 | 39 | 56 | 112 | 103 | 1124 |
1152-2537 | 45.4 | 600-1566 | 38.3 | 544-622 | 87.5 | 195 | 781 | 976 | 462 | 117 | 219 | 397 | 214 | 3448 |
Sudoeste 2024-25
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Houston | 52 | 30 | .634 | - | D3 |
Memphis | 48 | 34 | .585 | 4 | V1 |
Dallas | 39 | 43 | .476 | 13 | D1 |
San Antonio | 34 | 48 | .415 | 18 | V1 |
New Orleans | 21 | 61 | .256 | 31 | D7 |