JensPulver
- Peso galo
- DOB6/12/1974
- TimeTeam Curran
- ApelidoLittle Evil
- PosiçãoCanhoto
- Alcance1.78 m
Histórico de lutas
Date | Oponente | Res, | Decisão | Rnd | Tempo | Evento |
---|---|---|---|---|---|---|
23 de nov, 2013 | Sami Aziz | D | Unanimous Decision | 3 | 5:00 | SC 9: Gothenburg |
5 de abr, 2013 | Masakatsu Ueda | D | Submission (Brabo Choke) | 2 | 3:52 | ONE FC 8: Kings and Champions |
6 de out, 2012 | Yanfei Zhao | V | Technical Decision | 3 | - | One FC 6: Rise of Kings |
31 de ago, 2012 | Eric Kelly | D | TKO | 2 | 1:46 | One FC 5: Pride of a Nation |
14 de abr, 2012 | Jesse Thorton | V | Decisão - Unânime | 3 | 5:00 | Cage Warrior Combat: Operation Fight Night |
16 de dez, 2011 | Tim Elliott | D | KO (Knee) | 2 | 2:12 | RFA 1: Elliott vs. Pulver |
13 de ago, 2011 | Coty Wheeler | V | TKO | 2 | 1:59 | MMA Fight Pit: Genesis |
27 de mai, 2011 | Brian Davidson | D | Submission (Rear Naked Choke) | 1 | 4:04 | TFC 18: Titan Fighting Championships 18 |
5 de mar, 2011 | Wade Choate | V | Split Decision | 3 | 5:00 | CCC: Chicago Cagefighting Championship |
22 de jan, 2011 | Mike Lindquist | V | Submission (Rear Naked Choke) | 1 | 0:49 | XFO 38: Xtreme Fight Organization |
14 de ago, 2010 | Diego Garijo | D | Submission (Guillotine) | 1 | 1:08 | PWP: War on the Mainland |
6 de mar, 2010 | Javier Vazquez | D | Submissão | 1 | 3:41 | WEC 47: Bowles vs. Cruz |
7 de jun, 2009 | Josh Grispi | D | Submissão | 1 | 0:33 | WEC 41: Brown vs. Faber 2 |
25 de jan, 2009 | Urijah Faber | D | Submissão | 1 | 1:34 | WEC 38: Varner vs. Cerrone |
5 de nov, 2008 | Leonard Garcia | D | KO/TKO | 1 | 1:12 | WEC 36: Faber vs. Brown |
1 de jun, 2008 | Urijah Faber | D | Decisão - Unânime | 5 | 5:00 | WEC 34: Faber vs. Pulver |
12 de dez, 2007 | Cub Swanson | V | Submissão | 1 | 0:35 | WEC 31: Faber vs. Curran |
23 de jun, 2007 | BJ Penn | D | Submissão | 2 | 3:12 | The Ultimate Fighter 5 Finale |
23 de set, 2006 | Joe Lauzon | D | KO/TKO | 1 | 0:48 | UFC 63: Hughes vs. Penn |
29 de abr, 2006 | Cole Escovedo | V | KO | 1 | 0:56 | IFL: Legends Championship 2006 |
2 de abr, 2006 | Kenji Arai | V | KO/TKO | 1 | 3:59 | PRIDE: Bushido 10 |
25 de set, 2005 | Hayato Sakurai | D | KO/TKO | 1 | 8:56 | PRIDE: Bushido 9 |
22 de mai, 2005 | Tomomi Iwama | V | KO/TKO | 1 | 1:00 | PRIDE: Bushido 7 |
31 de dez, 2004 | Takanori Gomi | D | KO/TKO | 1 | 6:21 | PRIDE: Shockwave 2004 |
9 de jul, 2004 | Stephen Palling | V | KO | 3 | 1:47 | Shooto Hawaii: Soljah Fight Night |
22 de mar, 2004 | Naoya Uematsu | V | KO | 1 | 2:09 | Shooto: 3/22 in Korakuen Hall |
25 de out, 2003 | Richard Hess | V | Submission (Guillotine) | 1 | 2:14 | IFC: Battleground Boise |
15 de ago, 2003 | Joe Jordan | V | KO | 2 | 3:12 | EC 52: Extreme Challenge 52 |
24 de mai, 2003 | Jason Maxwell | D | TKO | 1 | 4:54 | HOOKnSHOOT: Absolute Fighting Championships 3 |
25 de jan, 2003 | Duane Ludwig | D | KO | 1 | 1:13 | UCC 12: Adrenaline |
8 de ago, 2002 | Takehiro Murahama | V | Split Decision | 3 | 5:00 | UFO: Legend |
29 de jun, 2002 | Rob Emerson | V | Unanimous Decision | 3 | 5:00 | UW: Ultimate Wrestling |
11 de jan, 2002 | BJ Penn | V | Decisão - Maioria | 5 | 5:00 | UFC 35: Throwdown |
28 de set, 2001 | Dennis Hallman | V | Decisão - Unânime | 5 | 5:00 | UFC 33: Victory in Vegas |
23 de fev, 2001 | Caol Uno | V | Decisão - Unânime | 5 | 5:00 | UFC 30: The Battle on the Boardwalk |
17 de nov, 2000 | John Lewis | V | KO/TKO | 1 | 0:15 | UFC 28: High Stakes |
14 de out, 2000 | Dave Gries | V | KO | - | - | Gladiators 10: Gladiators 10 |
26 de ago, 2000 | Din Thomas | D | Submission (Heel Hook) | 2 | 0:33 | WEF: New Blood Conflict |
9 de jun, 2000 | Joao Roque | V | Decisão - Unânime | 3 | 5:00 | UFC 26: Ultimate Field of Dreams |
13 de mai, 2000 | Eric Hibler | V | KO | 1 | 1:54 | WEF 9: World Class |
10 de mar, 2000 | David Velasquez | V | KO/TKO | 2 | 2:41 | UFC 24: First Defense |
15 de jan, 2000 | Phil Johns | V | KO | 1 | 0:33 | WEF 8: Goin' Platinum |
24 de set, 1999 | Alfonso Alcarez | E | Empate | 2 | 5:00 | UFC 22: There Can Be Only One Champion |
1 de jun, 1999 | Ray Morales | V | Submission (Guillotine) | 1 | 0:51 | BRI 3: Bass Rutten Invitational 3 |
1 de jun, 1999 | Joe Stevenson | V | KO/TKO | 1 | 1:52 | BRI 3: Bass Rutten Invitational 3 |
24 de abr, 1999 | David Harris | D | Submission (Toe Hold) | 1 | 11:57 | BRI 2: Bas Rutten Invitational 2 |
24 de abr, 1999 | Curtis Hill | V | TKO (Corner Stoppage) | 1 | 3:00 | BRI 2: Bas Rutten Invitational 2 |
Indica uma luta pelo título