JoeStevenson
- USA
- Peso leve
- DOB15/6/1982
- TimeJoe Stevenson's Cobra Kai
- ApelidoDaddy
- PosiçãoDetro
- Alcance1.78 m
Histórico de lutas
Date | Oponente | Res, | Decisão | Rnd | Tempo | Evento |
---|---|---|---|---|---|---|
26 de ago, 2016 | Gabriel Miglioli | V | Decisão - Unânime | 3 | 5:00 | TFE MMA |
30 de jul, 2016 | Daniel McWilliams | V | TKO | 1 | 1:21 | CFL: California Fight League 8 |
30 de jan, 2015 | Dominique Robinson | D | Decisão - Dividida | 5 | 5:00 | Mosley Showdown/Swarm Entertainment: Super Brawl 1 |
30 de jun, 2012 | Dakota Cochrane | D | Submission (Rear Naked Choke) | 2 | 1:04 | RFA 3: Stevenson vs. Cochrane |
26 de jun, 2011 | Javier Vazquez | D | Decisão - Unânime | 3 | 5:00 | UFC on Versus: Barry vs. Kongo |
3 de mar, 2011 | Danny Castillo | D | Decisão - Unânime | 3 | 5:00 | UFC on Versus: Sanchez vs. Kampmann |
11 de dez, 2010 | Mac Danzig | D | KO/TKO | 1 | 1:54 | UFC 124: St-Pierre vs. Koscheck 2 |
20 de fev, 2010 | George Sotiropoulos | D | Decisão - Unânime | 3 | 5:00 | UFC 110: Nogueira vs. Velasquez |
24 de out, 2009 | Spencer Fisher | V | KO/TKO | 2 | 4:03 | UFC 104: Machida vs. Shogun |
20 de jun, 2009 | Nate Diaz | V | Decisão - Unânime | 3 | 5:00 | The Ultimate Fighter 9 Finale |
21 de fev, 2009 | Diego Sanchez | D | Decisão - Unânime | 3 | 5:00 | UFC 95: Sanchez vs. Stevenson |
15 de nov, 2008 | Kenny Florian | D | Submissão | 1 | 4:03 | UFC 91: Couture vs. Lesnar |
5 de jul, 2008 | Gleison Tibau | V | Submissão | 2 | 2:57 | UFC 86: Jackson vs. Griffin |
19 de jan, 2008 | BJ Penn | D | Submissão | 2 | 4:02 | UFC 80: Rapid Fire |
25 de ago, 2007 | Kurt Pellegrino | V | Decisão - Unânime | 3 | 5:00 | UFC 74: Respect |
5 de abr, 2007 | Melvin Guillard | V | Submissão | 1 | 0:27 | UFC Fight Night: Stevenson vs. Guillard |
18 de nov, 2006 | Dokonjonosuke Mishima | V | Submissão | 1 | 2:07 | UFC 65: Bad Intentions |
8 de jul, 2006 | Yves Edwards | V | TKO - Decisão médica | 2 | 5:00 | UFC 61: Bitter Rivals |
6 de abr, 2006 | Josh Neer | D | Decisão - Unânime | 3 | 5:00 | UFC Fight Night 4 |
5 de nov, 2005 | Luke Cummo | V | Decisão - Unânime | 3 | 5:00 | The Ultimate Fighter 2 Finale |
20 de fev, 2004 | Joe Camacho | V | Submissão | 2 | 4:36 | KOTC 33: After Shock |
7 de dez, 2003 | Cory Cass | V | Submissão | 1 | 1:10 | GC 21: Gladiator Challenge 21 |
2 de nov, 2003 | Thomas Schulte | V | KO | 1 | 3:29 | KOTC 30: The Pinnacle |
28 de set, 2003 | Demitrius Jefford | V | KO | 1 | 1:09 | GC 19: Gladiator Challenge 19 |
10 de ago, 2003 | Kiko Cassela | V | TKO (Doctor Stoppage) | 1 | 4:21 | KOTC 27: Aftermath |
16 de mai, 2003 | Thomas Denny | V | Submissão | 1 | 0:15 | KOTC 23: Sin City |
13 de abr, 2003 | Chuck Kim | V | Submission (Armbar) | 1 | 1:03 | GC 15: Gladiator Challenge 15 |
16 de fev, 2003 | Casey Balkenbush | V | TKO | 1 | 2:27 | GC 14: Gladiator Challenge 14 |
19 de out, 2002 | Romie Aram | D | Decisão - Unânime | 3 | 5:00 | KOTC 17: Nuclear Explosion |
22 de jun, 2002 | Jeremy Jackson | V | KO/TKO | 1 | 1:27 | KOTC 15: Bad Intentions |
15 de mar, 2002 | Cruz Chacon | V | Submission (Kneebar) | 1 | 1:35 | ROF 4: Warriors |
9 de fev, 2002 | Jerry Gummo | V | Submission (Rear Naked Choke) | 1 | 1:05 | KOTC 12: Cold Blood |
11 de nov, 2001 | Brad Gumm | V | Decisão | 3 | 4:00 | Ultimate Pankration 1 |
9 de set, 2001 | Gary Aldar | V | TKO | 1 | 2:37 | GC 6: Caged Beasts |
19 de ago, 2001 | Brad Gumm | D | Decisão | 3 | 5:00 | GC 5 |
4 de ago, 2001 | Ryan Painter | V | Split Decision | 2 | 5:00 | KOTC 10: Critical Mass |
17 de jun, 2001 | Edwin Dewees | V | Unanimous Decision | 3 | 5:00 | GC 4: Collision at Colusa |
29 de mai, 2001 | Ronald Jhun | D | Unanimous Decision | 3 | 5:00 | Warriors Quest 1: The New Beginning |
7 de abr, 2001 | Maurice Wilson | V | Unanimous Decision | 3 | 5:00 | GC 3: Showdown at Soboba |
18 de fev, 2001 | Kai Kamaka | V | Submission (Shoulder Lock) | 1 | 2:16 | GC 2: Collision at Colusa |
29 de nov, 2000 | Erik Meaders | V | Unanimous Decision | 3 | 5:00 | KOTC 6: Road Warriors |
30 de ago, 2000 | Mike Berardi | V | Unanimous Decision | 3 | 3:00 | RITC 20: Rage in the Cage |
13 de mai, 2000 | David Roberts | V | Submissão | 1 | - | HBUP: Huntington Beach Underground Pancrase |
15 de abr, 2000 | Toby Imada | V | Decisão | 2 | 5:00 | KOTC 3: Knockout Nightmare |
2 de fev, 2000 | Maurice Wilson | D | Submission (Guillotine) | 2 | - | EFC: Extreme Fighter Challenge |
30 de out, 1999 | Chris Brennan | D | Submissão | 1 | 2:04 | KOTC: Bas Rutten's King of the Cage |
1 de jun, 1999 | Steve Horton | V | Submission (Rear Naked Choke) | 1 | 2:21 | BRI 3: Bass Rutten Invitational 3 |
1 de jun, 1999 | Jens Pulver | D | KO/TKO | 1 | 1:52 | BRI 3: Bass Rutten Invitational 3 |
15 de mai, 1999 | Joe Camacho | V | Submission (Triangle Choke) | 1 | - | ESF: Empire One |
Indica uma luta pelo título