MarlonVera
- Equador
- Peso galo
- A/P1.73 m, 61 kg
- DOB2/12/1992 (32)
- TimeRVCA
- ApelidoChito
- PosiçãoTroca de postura
Estatísticas
Golpes
Date | Oponente | Evento | Res, | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 de ago, 2024 | Deiveson Figueiredo | UFC Fight Night | D | 14/20 | 10/60 | 22/28 | 67 | 136 | 52 | 117 | 49.26% | 0 | 68% | 22% | 79% |
9 de mar, 2024 | Sean O'Malley | UFC 299 | D | 13/34 | 38/160 | 34/41 | 89 | 241 | 89 | 241 | 36.93% | 0 | 40% | 25% | 83% |
19 de ago, 2023 | Pedro Munhoz | UFC 292 | V | 8/13 | 107/208 | 23/25 | 141 | 251 | 141 | 251 | 56.18% | 0 | 64% | 51% | 92% |
25 de mar, 2023 | Cory Sandhagen | UFC Fight Night | D | 12/28 | 25/101 | 16/23 | 73 | 177 | 58 | 158 | 41.24% | 0 | 45% | 27% | 71% |
13 de ago, 2022 | Dominick Cruz | UFC Fight Night | V | 13/21 | 28/111 | 13/14 | 63 | 160 | 61 | 156 | 39.38% | 3 | 62% | 29% | 93% |
30 de abr, 2022 | Rob Font | UFC Fight Night | V | 20/29 | 76/177 | 37/40 | 167 | 291 | 159 | 283 | 57.39% | 3 | 71% | 46% | 89% |
6 de nov, 2021 | Frankie Edgar | UFC 268 | V | 22/26 | 47/106 | 6/8 | 110 | 187 | 88 | 164 | 58.82% | 1 | 85% | 46% | 75% |
19 de jun, 2021 | Davey Grant | UFC Fight Night | V | 15/21 | 31/73 | 15/15 | 112 | 172 | 105 | 162 | 65.12% | 0 | 82% | 55% | 100% |
19 de dez, 2020 | José Aldo | UFC Fight Night | D | 3/6 | 4/29 | 27/34 | 92 | 133 | 46 | 82 | 69.17% | 0 | 73% | 24% | 79% |
15 de ago, 2020 | Sean O'Malley | UFC 252 | V | 2/8 | 0/4 | 9/10 | 18 | 30 | 18 | 30 | 60.00% | 0 | 40% | 50% | 90% |
16 de mai, 2020 | Song Yadong | UFC Fight Night | D | 13/22 | 34/81 | 21/24 | 115 | 187 | 92 | 164 | 61.50% | 0 | 72% | 42% | 85% |
12 de out, 2019 | Andre Ewell | UFC Fight Night | V | 13/19 | 20/54 | 18/22 | 87 | 140 | 80 | 133 | 62.14% | 0 | 73% | 49% | 83% |
6 de jul, 2019 | Nohelin Hernandez | UFC 239 | V | 1/8 | 2/8 | 4/7 | 26 | 54 | 10 | 27 | 48.15% | 0 | 12% | 42% | 57% |
23 de mar, 2019 | Frankie Saenz | UFC Fight Night | V | 0/1 | 2/4 | 5/6 | 13 | 17 | 12 | 16 | 76.47% | 1 | 0% | 78% | 83% |
17 de nov, 2018 | Guido Cannetti | UFC Fight Night | V | 1/4 | 2/5 | 0/1 | 36 | 48 | 24 | 35 | 75.00% | 1 | 71% | 72% | 33% |
4 de ago, 2018 | Wulijiburen | UFC 227 | V | 5/10 | 15/45 | 10/12 | 59 | 102 | 45 | 86 | 57.84% | 1 | 62% | 41% | 87% |
3 de fev, 2018 | Douglas Silva de Andrade | UFC Fight Night | D | 21/28 | 28/135 | 22/24 | 75 | 195 | 72 | 191 | 38.46% | 0 | 76% | 20% | 92% |
28 de out, 2017 | John Lineker | UFC Fight Night | D | 8/21 | 17/62 | 18/25 | 50 | 118 | 49 | 117 | 42.37% | 0 | 42% | 31% | 72% |
22 de jul, 2017 | Brian Kelleher | UFC Fight Night | V | 1/2 | 2/11 | 1/1 | 5 | 15 | 5 | 15 | 33.33% | 0 | 67% | 18% | 100% |
18 de mar, 2017 | Brad Pickett | UFC Fight Night | V | 8/23 | 32/85 | 19/23 | 72 | 149 | 67 | 143 | 48.32% | 1 | 38% | 41% | 83% |
26 de nov, 2016 | Guangyou Ning | UFC Fight Night | V | 7/14 | 10/31 | 6/10 | 46 | 87 | 36 | 72 | 52.87% | 1 | 50% | 46% | 67% |
27 de fev, 2016 | Davey Grant | UFC Fight Night | D | 8/12 | 4/35 | 1/1 | 28 | 72 | 23 | 66 | 38.89% | 0 | 68% | 20% | 100% |
8 de ago, 2015 | Roman Salazar | UFC Fight Night | V | 5/7 | 5/19 | 1/1 | 26 | 49 | 25 | 48 | 53.06% | 0 | 78% | 45% | 100% |
15 de nov, 2014 | Marco Beltran | UFC 180 | D | 3/8 | 4/18 | 0/0 | 30 | 62 | 25 | 56 | 48.39% | 0 | 50% | 44% | 0% |
23 de out, 2013 | D'Juan Owens | Inka FC 24 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
24 de ago, 2013 | Bruno Leandro Soares Lobato | Inka FC 23 | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
29 de jun, 2013 | Fabio Bispo | Inka FC 22 | E | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
25 de mai, 2013 | Luis Roberto Herrera | FMP 16 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
24 de abr, 2013 | Joel Iglesias | 300 Sparta | V | - | - | - | - | - | - | - | - | - | - | - | - |
18 de jan, 2013 | Javier Munoz Umana | Panama Fight League | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
26 de mai, 2012 | Alexis Patino Pinos | Punisher Machala 4 | V | - | - | - | - | - | - | - | - | - | - | - | - |
20 de fev, 2012 | Jack Guzman | Samurai FC 7 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
18 de jun, 2011 | Cesar Moreno | EMMA 2 | V | - | - | - | - | - | - | - | - | - | - | - | - |
24 de jul, 2010 | Romel Orosco | QFC 3 | V | - | - | - | - | - | - | - | - | - | - | - | - |
Estaísticas no Clinch
Date | Oponente | Evento | Res, | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 de ago, 2024 | Deiveson Figueiredo | UFC Fight Night | D | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
9 de mar, 2024 | Sean O'Malley | UFC 299 | D | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
19 de ago, 2023 | Pedro Munhoz | UFC 292 | V | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0% |
25 de mar, 2023 | Cory Sandhagen | UFC Fight Night | D | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0% |
13 de ago, 2022 | Dominick Cruz | UFC Fight Night | V | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
30 de abr, 2022 | Rob Font | UFC Fight Night | V | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
6 de nov, 2021 | Frankie Edgar | UFC 268 | V | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
19 de jun, 2021 | Davey Grant | UFC Fight Night | V | 8 | 8 | 11 | 13 | 0 | 0 | 1 | 0.000 | 2 | 2 | 0 | 100% |
19 de dez, 2020 | José Aldo | UFC Fight Night | D | 8 | 9 | 4 | 4 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0% |
15 de ago, 2020 | Sean O'Malley | UFC 252 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
16 de mai, 2020 | Song Yadong | UFC Fight Night | D | 15 | 17 | 4 | 10 | 1 | 2 | 0 | 0.000 | 2 | 3 | 0 | 67% |
12 de out, 2019 | Andre Ewell | UFC Fight Night | V | 6 | 7 | 7 | 12 | 2 | 2 | 0 | 0.000 | 0 | 1 | 0 | 0% |
6 de jul, 2019 | Nohelin Hernandez | UFC 239 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 100% |
23 de mar, 2019 | Frankie Saenz | UFC Fight Night | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
17 de nov, 2018 | Guido Cannetti | UFC Fight Night | V | 8 | 9 | 8 | 8 | 1 | 2 | 0 | 0.500 | 2 | 2 | 1 | 100% |
4 de ago, 2018 | Wulijiburen | UFC 227 | V | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 0.250 | 1 | 4 | 1 | 25% |
3 de fev, 2018 | Douglas Silva de Andrade | UFC Fight Night | D | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
28 de out, 2017 | John Lineker | UFC Fight Night | D | 2 | 3 | 4 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
22 de jul, 2017 | Brian Kelleher | UFC Fight Night | V | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
18 de mar, 2017 | Brad Pickett | UFC Fight Night | V | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
26 de nov, 2016 | Guangyou Ning | UFC Fight Night | V | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.000 | 1 | 3 | 0 | 33% |
27 de fev, 2016 | Davey Grant | UFC Fight Night | D | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0.000 | 1 | 6 | 0 | 17% |
8 de ago, 2015 | Roman Salazar | UFC Fight Night | V | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
15 de nov, 2014 | Marco Beltran | UFC 180 | D | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1 | 1 | 1 | 100% |
23 de out, 2013 | D'Juan Owens | Inka FC 24 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
24 de ago, 2013 | Bruno Leandro Soares Lobato | Inka FC 23 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
29 de jun, 2013 | Fabio Bispo | Inka FC 22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
25 de mai, 2013 | Luis Roberto Herrera | FMP 16 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
24 de abr, 2013 | Joel Iglesias | 300 Sparta | V | - | - | - | - | - | - | - | - | - | - | - | - |
18 de jan, 2013 | Javier Munoz Umana | Panama Fight League | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
26 de mai, 2012 | Alexis Patino Pinos | Punisher Machala 4 | V | - | - | - | - | - | - | - | - | - | - | - | - |
20 de fev, 2012 | Jack Guzman | Samurai FC 7 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
18 de jun, 2011 | Cesar Moreno | EMMA 2 | V | - | - | - | - | - | - | - | - | - | - | - | - |
24 de jul, 2010 | Romel Orosco | QFC 3 | V | - | - | - | - | - | - | - | - | - | - | - | - |
Estatísticas no Chão
Date | Oponente | Evento | Res, | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 de ago, 2024 | Deiveson Figueiredo | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 de mar, 2024 | Sean O'Malley | UFC 299 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 de ago, 2023 | Pedro Munhoz | UFC 292 | V | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 de mar, 2023 | Cory Sandhagen | UFC Fight Night | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 de ago, 2022 | Dominick Cruz | UFC Fight Night | V | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 de abr, 2022 | Rob Font | UFC Fight Night | V | 0 | 0 | 17 | 26 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
6 de nov, 2021 | Frankie Edgar | UFC 268 | V | 0 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 de jun, 2021 | Davey Grant | UFC Fight Night | V | 5 | 5 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
19 de dez, 2020 | José Aldo | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 de ago, 2020 | Sean O'Malley | UFC 252 | V | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 de mai, 2020 | Song Yadong | UFC Fight Night | D | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
12 de out, 2019 | Andre Ewell | UFC Fight Night | V | 0 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 de jul, 2019 | Nohelin Hernandez | UFC 239 | V | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
23 de mar, 2019 | Frankie Saenz | UFC Fight Night | V | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 de nov, 2018 | Guido Cannetti | UFC Fight Night | V | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
4 de ago, 2018 | Wulijiburen | UFC 227 | V | 0 | 0 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
3 de fev, 2018 | Douglas Silva de Andrade | UFC Fight Night | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 de out, 2017 | John Lineker | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 de jul, 2017 | Brian Kelleher | UFC Fight Night | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 de mar, 2017 | Brad Pickett | UFC Fight Night | V | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 de nov, 2016 | Guangyou Ning | UFC Fight Night | V | 0 | 0 | 10 | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
27 de fev, 2016 | Davey Grant | UFC Fight Night | D | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 de ago, 2015 | Roman Salazar | UFC Fight Night | V | 0 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 de nov, 2014 | Marco Beltran | UFC 180 | D | 1 | 1 | 15 | 27 | 0 | 0 | 7 | 1 | 3 | 1 | 2 | 2 |
23 de out, 2013 | D'Juan Owens | Inka FC 24 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 de ago, 2013 | Bruno Leandro Soares Lobato | Inka FC 23 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 de jun, 2013 | Fabio Bispo | Inka FC 22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 de mai, 2013 | Luis Roberto Herrera | FMP 16 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 de abr, 2013 | Joel Iglesias | 300 Sparta | V | - | - | - | - | - | - | - | - | - | - | - | - |
18 de jan, 2013 | Javier Munoz Umana | Panama Fight League | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 de mai, 2012 | Alexis Patino Pinos | Punisher Machala 4 | V | - | - | - | - | - | - | - | - | - | - | - | - |
20 de fev, 2012 | Jack Guzman | Samurai FC 7 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 de jun, 2011 | Cesar Moreno | EMMA 2 | V | - | - | - | - | - | - | - | - | - | - | - | - |
24 de jul, 2010 | Romel Orosco | QFC 3 | V | - | - | - | - | - | - | - | - | - | - | - | - |