ScottBills
Estatísticas
Golpes
Date | Oponente | Evento | Res, | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 de out, 2002 | Eiji Mitsuoka | PRIDE | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
18 de nov, 2000 | Yves Edwards | HOOKnSHOOT | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
9 de out, 1999 | Sean Sherk | EC 28 | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
21 de fev, 1999 | Din Thomas | WEF 2 | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
19 de dez, 1998 | Din Thomas | WEF 1 | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
Estaísticas no Clinch
Date | Oponente | Evento | Res, | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 de out, 2002 | Eiji Mitsuoka | PRIDE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
18 de nov, 2000 | Yves Edwards | HOOKnSHOOT | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
9 de out, 1999 | Sean Sherk | EC 28 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
21 de fev, 1999 | Din Thomas | WEF 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
19 de dez, 1998 | Din Thomas | WEF 1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
Estatísticas no Chão
Date | Oponente | Evento | Res, | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 de out, 2002 | Eiji Mitsuoka | PRIDE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 de nov, 2000 | Yves Edwards | HOOKnSHOOT | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 de out, 1999 | Sean Sherk | EC 28 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 de fev, 1999 | Din Thomas | WEF 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 de dez, 1998 | Din Thomas | WEF 1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |