KojiOishi
- Peso pena
- DOB31/5/1977
- PosiçãoDetro
Estatísticas
Golpes
Date | Oponente | Evento | Res, | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 de ago, 2014 | Narantungalag Jadamba | One FC 19 | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
6 de dez, 2013 | Honorio Banario | One FC 13 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
31 de mai, 2013 | Honorio Banario | ONE FC 9 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
17 de mar, 2013 | Takumi Nakayama | Pancrase | E | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
1 de dez, 2012 | Jon Shores | Pancrase | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
24 de ago, 2012 | Rob Hill | Legend FC | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
1 de abr, 2012 | Isao Kobayashi | Pancrase | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
3 de dez, 2011 | Katsuhiko Nagata | Pancrase | E | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
2 de out, 2011 | Yoshiaki Takahashi | Pancrase | E | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
3 de mai, 2011 | Daisuke Hanazawa | Pancrase | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
5 de dez, 2010 | Katsuhiko Nagata | Pancrase | E | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
4 de abr, 2010 | Isao Kobayashi | Pancrase | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
8 de ago, 2009 | Felipe Olivieri | Pancrase | V | - | - | - | - | - | - | - | - | - | - | - | - |
7 de jun, 2009 | Hyung Kwang Kim | Pancrase | V | - | - | - | - | - | - | - | - | - | - | - | - |
5 de abr, 2009 | Maximo Blanco | Pancrase | E | - | - | - | - | - | - | - | - | - | - | - | - |
7 de dez, 2008 | Katsuya Inoue | Pancrase | D | - | - | - | - | - | - | - | - | - | - | - | - |
1 de out, 2008 | Naoyuki Kotani | Pancrase | V | - | - | - | - | - | - | - | - | - | - | - | - |
27 de abr, 2008 | Shoji Maruyama | Pancrase | E | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
9 de dez, 2007 | Karen Darabedyan | PFP | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
25 de ago, 2007 | Chris Ade | Bodog Fight | V | - | - | - | - | - | - | - | - | - | - | - | - |
30 de mai, 2007 | Katsuya Inoue | Pancrase | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
10 de dez, 2006 | Hiroyuki Nozawa | Pancrase | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
25 de out, 2006 | In Seok Kim | Pancrase | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
28 de jul, 2006 | Carlos Condit | Pancrase | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
26 de jan, 2006 | Daizo Ishige | Pancrase | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
4 de nov, 2005 | Paul Rodriguez | Pancrase | E | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
27 de ago, 2005 | Nate Diaz | Pancrase | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
4 de jun, 2005 | Nick Diaz | UFC 53 | D | 0/0 | 2/22 | 0/0 | 2 | 22 | 2 | 22 | 9.09% | 0 | 0% | 9% | 0% |
10 de abr, 2005 | Daisuke Hanazawa | Pancrase | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
12 de out, 2004 | Hidehiko Hasegawa | Pancrase | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
22 de jun, 2004 | Masakazu Kuramochi | Pancrase | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
23 de abr, 2004 | Yuji Hoshino | Pancrase | E | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
6 de fev, 2004 | Heath Sims | Pancrase | E | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
21 de dez, 2003 | Takahito Iida | Pancrase | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
21 de jul, 2003 | Takaichi Hirayama | GCM | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
18 de mai, 2003 | Daisuke Hanazawa | Pancrase | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
12 de abr, 2003 | Chris Lytle | Pancrase | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
26 de jan, 2003 | Takuya Wada | Pancrase | E | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
29 de out, 2002 | Juan Ayala | Pancrase | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
28 de jul, 2002 | Kiuma Kunioku | Pancrase | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
28 de mai, 2002 | Yoshimitsu Warita | Pancrase | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
25 de mar, 2002 | Satoru Kitaoka | Pancrase | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
23 de dez, 2001 | Takaharu Murahama | Deep | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
30 de out, 2001 | Mick Green | Pancrase | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
14 de abr, 2000 | LaVerne Clark | UFC 25 | D | 0/0 | 0/1 | 0/1 | 13 | 17 | 1 | 4 | 76.47% | 0 | 0% | 33% | 0% |
Estaísticas no Clinch
Date | Oponente | Evento | Res, | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 de ago, 2014 | Narantungalag Jadamba | One FC 19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
6 de dez, 2013 | Honorio Banario | One FC 13 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
31 de mai, 2013 | Honorio Banario | ONE FC 9 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
17 de mar, 2013 | Takumi Nakayama | Pancrase | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
1 de dez, 2012 | Jon Shores | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
24 de ago, 2012 | Rob Hill | Legend FC | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
1 de abr, 2012 | Isao Kobayashi | Pancrase | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
3 de dez, 2011 | Katsuhiko Nagata | Pancrase | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
2 de out, 2011 | Yoshiaki Takahashi | Pancrase | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
3 de mai, 2011 | Daisuke Hanazawa | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
5 de dez, 2010 | Katsuhiko Nagata | Pancrase | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
4 de abr, 2010 | Isao Kobayashi | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
8 de ago, 2009 | Felipe Olivieri | Pancrase | V | - | - | - | - | - | - | - | - | - | - | - | - |
7 de jun, 2009 | Hyung Kwang Kim | Pancrase | V | - | - | - | - | - | - | - | - | - | - | - | - |
5 de abr, 2009 | Maximo Blanco | Pancrase | E | - | - | - | - | - | - | - | - | - | - | - | - |
7 de dez, 2008 | Katsuya Inoue | Pancrase | D | - | - | - | - | - | - | - | - | - | - | - | - |
1 de out, 2008 | Naoyuki Kotani | Pancrase | V | - | - | - | - | - | - | - | - | - | - | - | - |
27 de abr, 2008 | Shoji Maruyama | Pancrase | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
9 de dez, 2007 | Karen Darabedyan | PFP | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
25 de ago, 2007 | Chris Ade | Bodog Fight | V | - | - | - | - | - | - | - | - | - | - | - | - |
30 de mai, 2007 | Katsuya Inoue | Pancrase | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
10 de dez, 2006 | Hiroyuki Nozawa | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
25 de out, 2006 | In Seok Kim | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
28 de jul, 2006 | Carlos Condit | Pancrase | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
26 de jan, 2006 | Daizo Ishige | Pancrase | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
4 de nov, 2005 | Paul Rodriguez | Pancrase | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
27 de ago, 2005 | Nate Diaz | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
4 de jun, 2005 | Nick Diaz | UFC 53 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
10 de abr, 2005 | Daisuke Hanazawa | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
12 de out, 2004 | Hidehiko Hasegawa | Pancrase | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
22 de jun, 2004 | Masakazu Kuramochi | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
23 de abr, 2004 | Yuji Hoshino | Pancrase | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
6 de fev, 2004 | Heath Sims | Pancrase | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
21 de dez, 2003 | Takahito Iida | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
21 de jul, 2003 | Takaichi Hirayama | GCM | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
18 de mai, 2003 | Daisuke Hanazawa | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
12 de abr, 2003 | Chris Lytle | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
26 de jan, 2003 | Takuya Wada | Pancrase | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
29 de out, 2002 | Juan Ayala | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
28 de jul, 2002 | Kiuma Kunioku | Pancrase | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
28 de mai, 2002 | Yoshimitsu Warita | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
25 de mar, 2002 | Satoru Kitaoka | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
23 de dez, 2001 | Takaharu Murahama | Deep | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
30 de out, 2001 | Mick Green | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
14 de abr, 2000 | LaVerne Clark | UFC 25 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 11 | 0 | 27% |
Estatísticas no Chão
Date | Oponente | Evento | Res, | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 de ago, 2014 | Narantungalag Jadamba | One FC 19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 de dez, 2013 | Honorio Banario | One FC 13 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 de mai, 2013 | Honorio Banario | ONE FC 9 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 de mar, 2013 | Takumi Nakayama | Pancrase | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 de dez, 2012 | Jon Shores | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 de ago, 2012 | Rob Hill | Legend FC | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 de abr, 2012 | Isao Kobayashi | Pancrase | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 de dez, 2011 | Katsuhiko Nagata | Pancrase | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 de out, 2011 | Yoshiaki Takahashi | Pancrase | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 de mai, 2011 | Daisuke Hanazawa | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 de dez, 2010 | Katsuhiko Nagata | Pancrase | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 de abr, 2010 | Isao Kobayashi | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 de ago, 2009 | Felipe Olivieri | Pancrase | V | - | - | - | - | - | - | - | - | - | - | - | - |
7 de jun, 2009 | Hyung Kwang Kim | Pancrase | V | - | - | - | - | - | - | - | - | - | - | - | - |
5 de abr, 2009 | Maximo Blanco | Pancrase | E | - | - | - | - | - | - | - | - | - | - | - | - |
7 de dez, 2008 | Katsuya Inoue | Pancrase | D | - | - | - | - | - | - | - | - | - | - | - | - |
1 de out, 2008 | Naoyuki Kotani | Pancrase | V | - | - | - | - | - | - | - | - | - | - | - | - |
27 de abr, 2008 | Shoji Maruyama | Pancrase | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 de dez, 2007 | Karen Darabedyan | PFP | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 de ago, 2007 | Chris Ade | Bodog Fight | V | - | - | - | - | - | - | - | - | - | - | - | - |
30 de mai, 2007 | Katsuya Inoue | Pancrase | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 de dez, 2006 | Hiroyuki Nozawa | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 de out, 2006 | In Seok Kim | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 de jul, 2006 | Carlos Condit | Pancrase | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 de jan, 2006 | Daizo Ishige | Pancrase | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 de nov, 2005 | Paul Rodriguez | Pancrase | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 de ago, 2005 | Nate Diaz | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 de jun, 2005 | Nick Diaz | UFC 53 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 de abr, 2005 | Daisuke Hanazawa | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 de out, 2004 | Hidehiko Hasegawa | Pancrase | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 de jun, 2004 | Masakazu Kuramochi | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 de abr, 2004 | Yuji Hoshino | Pancrase | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 de fev, 2004 | Heath Sims | Pancrase | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 de dez, 2003 | Takahito Iida | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 de jul, 2003 | Takaichi Hirayama | GCM | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 de mai, 2003 | Daisuke Hanazawa | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 de abr, 2003 | Chris Lytle | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 de jan, 2003 | Takuya Wada | Pancrase | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 de out, 2002 | Juan Ayala | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 de jul, 2002 | Kiuma Kunioku | Pancrase | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 de mai, 2002 | Yoshimitsu Warita | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 de mar, 2002 | Satoru Kitaoka | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 de dez, 2001 | Takaharu Murahama | Deep | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 de out, 2001 | Mick Green | Pancrase | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 de abr, 2000 | LaVerne Clark | UFC 25 | D | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |