RaphaelAssuncao
- Brasil
- Peso galo
- A/P1.65 m, 61 kg
- DOB19/7/1982 (42)
- TimeAscension MMA
- PosiçãoDetro
- Alcance1.69 m
Estatísticas
Golpes
Date | Oponente | Evento | Res, | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 de mar, 2023 | Davey Grant | UFC Fight Night | D | 5/5 | 15/27 | 18/21 | 67 | 85 | 42 | 58 | 78.82% | 0 | 100% | 55% | 86% |
15 de out, 2022 | Victor Henry | UFC Fight Night | V | 4/7 | 26/49 | 12/14 | 78 | 110 | 60 | 91 | 70.91% | 0 | 67% | 62% | 86% |
18 de dez, 2021 | Ricky Simon | UFC Fight Night | D | 1/1 | 1/17 | 5/7 | 10 | 28 | 7 | 25 | 35.71% | 0 | 100% | 6% | 71% |
6 de jun, 2020 | Cody Garbrandt | UFC 250 | D | 2/11 | 4/25 | 11/16 | 17 | 52 | 17 | 52 | 32.69% | 0 | 18% | 16% | 69% |
17 de ago, 2019 | Cory Sandhagen | UFC 241 | D | 10/10 | 10/44 | 10/11 | 65 | 103 | 45 | 81 | 63.11% | 0 | 100% | 30% | 91% |
2 de fev, 2019 | Marlon Moraes | UFC Fight Night | D | 0/0 | 1/10 | 1/2 | 3 | 13 | 2 | 12 | 23.08% | 0 | 0% | 10% | 50% |
7 de jul, 2018 | Rob Font | UFC 226 | V | 3/6 | 24/74 | 9/15 | 93 | 161 | 54 | 120 | 57.76% | 0 | 57% | 42% | 60% |
11 de nov, 2017 | Matthew Lopez | UFC Fight Night | V | 6/12 | 23/122 | 16/19 | 48 | 156 | 46 | 154 | 30.77% | 1 | 50% | 20% | 84% |
3 de jun, 2017 | Marlon Moraes | UFC 212 | V | 4/13 | 20/93 | 18/26 | 43 | 134 | 43 | 134 | 32.09% | 0 | 31% | 22% | 69% |
28 de jan, 2017 | Aljamain Sterling | UFC Fight Night | V | 8/14 | 10/60 | 21/27 | 39 | 101 | 39 | 101 | 38.61% | 0 | 57% | 17% | 78% |
9 de jul, 2016 | TJ Dillashaw | UFC 200 | D | 10/15 | 23/91 | 13/22 | 52 | 143 | 49 | 140 | 36.36% | 0 | 65% | 25% | 59% |
4 de out, 2014 | Bryan Caraway | UFC Fight Night | V | 5/6 | 29/74 | 22/23 | 83 | 141 | 75 | 133 | 58.87% | 0 | 85% | 42% | 96% |
22 de fev, 2014 | Pedro Munhoz | UFC 170 | V | 8/12 | 60/148 | 19/24 | 116 | 225 | 100 | 206 | 51.56% | 0 | 67% | 43% | 79% |
9 de out, 2013 | TJ Dillashaw | UFC Fight Night | V | 3/12 | 19/72 | 8/12 | 37 | 106 | 32 | 101 | 34.91% | 0 | 25% | 27% | 67% |
8 de jun, 2013 | Vaughan Lee | UFC on FUEL TV 10 | V | 0/2 | 6/30 | 0/4 | 27 | 65 | 17 | 54 | 41.54% | 0 | 71% | 25% | 29% |
8 de dez, 2012 | Mike Easton | UFC on Fox | V | 3/7 | 26/116 | 16/17 | 60 | 159 | 57 | 156 | 37.74% | 0 | 50% | 24% | 88% |
11 de jul, 2012 | Issei Tamura | UFC on FUEL TV | V | 6/8 | 11/27 | 14/15 | 42 | 63 | 39 | 60 | 66.67% | 1 | 85% | 44% | 93% |
27 de ago, 2011 | Johnny Eduardo | UFC 134 | V | 5/7 | 20/64 | 6/7 | 93 | 143 | 53 | 101 | 65.03% | 0 | 78% | 42% | 93% |
19 de mar, 2011 | Erik Koch | UFC 128 | D | 3/4 | 3/12 | 3/4 | 9 | 20 | 9 | 20 | 45.00% | 0 | 75% | 25% | 75% |
11 de nov, 2010 | L.C. Davis | WEC 52 | V | - | - | - | - | - | - | - | - | - | - | - | - |
20 de jun, 2010 | Diego Nunes | WEC 49 | D | - | - | - | - | - | - | - | - | - | - | - | - |
10 de jan, 2010 | Urijah Faber | WEC 46 | D | - | - | - | - | - | - | - | - | - | - | - | - |
10 de out, 2009 | Yves Jabouin | WEC 43 | V | - | - | - | - | - | - | - | - | - | - | - | - |
5 de abr, 2009 | Jameel Massouh | WEC 40 | V | - | - | - | - | - | - | - | - | - | - | - | - |
8 de nov, 2008 | Joe Pearson | IHC 12 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
7 de mar, 2008 | Aaron Williams | AFL | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
1 de jun, 2007 | Kevin Gittemeir | ISCF | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
21 de abr, 2007 | Tyler Grunwald | ISCF | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
11 de nov, 2006 | Jeff Curran | XFO 13 | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
14 de out, 2006 | James Birdsley | BW | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
9 de set, 2006 | Nick Mamalis | ROF 26 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
18 de fev, 2006 | Joe Lauzon | AFC 15 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
9 de set, 2005 | William McGlothlin | FT 4 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
21 de abr, 2005 | Jorge Masvidal | FT 1 | V | - | - | - | - | - | - | - | - | - | - | - | - |
4 de fev, 2005 | Brandon Bledsoe | ISCF | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
15 de out, 2004 | Chad Lawshe | ISCF | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
7 de ago, 2004 | Scott Johnson | ISCF | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
23 de jan, 2004 | Chris Clark | ISCF | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
Estaísticas no Clinch
Date | Oponente | Evento | Res, | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 de mar, 2023 | Davey Grant | UFC Fight Night | D | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 5 | 12 | 0 | 42% |
15 de out, 2022 | Victor Henry | UFC Fight Night | V | 3 | 4 | 12 | 12 | 0 | 0 | 0 | 0.000 | 2 | 5 | 0 | 40% |
18 de dez, 2021 | Ricky Simon | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
6 de jun, 2020 | Cody Garbrandt | UFC 250 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
17 de ago, 2019 | Cory Sandhagen | UFC 241 | D | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 0.167 | 4 | 6 | 1 | 67% |
2 de fev, 2019 | Marlon Moraes | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
7 de jul, 2018 | Rob Font | UFC 226 | V | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 2 | 2 | 0 | 100% |
11 de nov, 2017 | Matthew Lopez | UFC Fight Night | V | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
3 de jun, 2017 | Marlon Moraes | UFC 212 | V | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0% |
28 de jan, 2017 | Aljamain Sterling | UFC Fight Night | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
9 de jul, 2016 | TJ Dillashaw | UFC 200 | D | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0% |
4 de out, 2014 | Bryan Caraway | UFC Fight Night | V | 6 | 7 | 9 | 18 | 3 | 3 | 0 | 0.000 | 2 | 6 | 0 | 33% |
22 de fev, 2014 | Pedro Munhoz | UFC 170 | V | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.000 | 3 | 3 | 0 | 100% |
9 de out, 2013 | TJ Dillashaw | UFC Fight Night | V | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0% |
8 de jun, 2013 | Vaughan Lee | UFC on FUEL TV 10 | V | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.200 | 3 | 5 | 1 | 60% |
8 de dez, 2012 | Mike Easton | UFC on Fox | V | 3 | 5 | 2 | 2 | 7 | 9 | 0 | 0.000 | 0 | 6 | 0 | 0% |
11 de jul, 2012 | Issei Tamura | UFC on FUEL TV | V | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
27 de ago, 2011 | Johnny Eduardo | UFC 134 | V | 2 | 2 | 1 | 1 | 8 | 8 | 0 | 0.000 | 3 | 8 | 0 | 38% |
19 de mar, 2011 | Erik Koch | UFC 128 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
11 de nov, 2010 | L.C. Davis | WEC 52 | V | - | - | - | - | - | - | - | - | - | - | - | - |
20 de jun, 2010 | Diego Nunes | WEC 49 | D | - | - | - | - | - | - | - | - | - | - | - | - |
10 de jan, 2010 | Urijah Faber | WEC 46 | D | - | - | - | - | - | - | - | - | - | - | - | - |
10 de out, 2009 | Yves Jabouin | WEC 43 | V | - | - | - | - | - | - | - | - | - | - | - | - |
5 de abr, 2009 | Jameel Massouh | WEC 40 | V | - | - | - | - | - | - | - | - | - | - | - | - |
8 de nov, 2008 | Joe Pearson | IHC 12 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
7 de mar, 2008 | Aaron Williams | AFL | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
1 de jun, 2007 | Kevin Gittemeir | ISCF | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
21 de abr, 2007 | Tyler Grunwald | ISCF | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
11 de nov, 2006 | Jeff Curran | XFO 13 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
14 de out, 2006 | James Birdsley | BW | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
9 de set, 2006 | Nick Mamalis | ROF 26 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
18 de fev, 2006 | Joe Lauzon | AFC 15 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
9 de set, 2005 | William McGlothlin | FT 4 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
21 de abr, 2005 | Jorge Masvidal | FT 1 | V | - | - | - | - | - | - | - | - | - | - | - | - |
4 de fev, 2005 | Brandon Bledsoe | ISCF | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
15 de out, 2004 | Chad Lawshe | ISCF | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
7 de ago, 2004 | Scott Johnson | ISCF | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
23 de jan, 2004 | Chris Clark | ISCF | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
Estatísticas no Chão
Date | Oponente | Evento | Res, | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 de mar, 2023 | Davey Grant | UFC Fight Night | D | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 de out, 2022 | Victor Henry | UFC Fight Night | V | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 de dez, 2021 | Ricky Simon | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 de jun, 2020 | Cody Garbrandt | UFC 250 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 de ago, 2019 | Cory Sandhagen | UFC 241 | D | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 de fev, 2019 | Marlon Moraes | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 de jul, 2018 | Rob Font | UFC 226 | V | 1 | 1 | 16 | 23 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 |
11 de nov, 2017 | Matthew Lopez | UFC Fight Night | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 de jun, 2017 | Marlon Moraes | UFC 212 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 de jan, 2017 | Aljamain Sterling | UFC Fight Night | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 de jul, 2016 | TJ Dillashaw | UFC 200 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 de out, 2014 | Bryan Caraway | UFC Fight Night | V | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 de fev, 2014 | Pedro Munhoz | UFC 170 | V | 0 | 0 | 12 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
9 de out, 2013 | TJ Dillashaw | UFC Fight Night | V | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 de jun, 2013 | Vaughan Lee | UFC on FUEL TV 10 | V | 5 | 5 | 4 | 7 | 2 | 3 | 5 | 0 | 2 | 2 | 1 | 1 |
8 de dez, 2012 | Mike Easton | UFC on Fox | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 de jul, 2012 | Issei Tamura | UFC on FUEL TV | V | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 de ago, 2011 | Johnny Eduardo | UFC 134 | V | 0 | 0 | 11 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 de mar, 2011 | Erik Koch | UFC 128 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 de nov, 2010 | L.C. Davis | WEC 52 | V | - | - | - | - | - | - | - | - | - | - | - | - |
20 de jun, 2010 | Diego Nunes | WEC 49 | D | - | - | - | - | - | - | - | - | - | - | - | - |
10 de jan, 2010 | Urijah Faber | WEC 46 | D | - | - | - | - | - | - | - | - | - | - | - | - |
10 de out, 2009 | Yves Jabouin | WEC 43 | V | - | - | - | - | - | - | - | - | - | - | - | - |
5 de abr, 2009 | Jameel Massouh | WEC 40 | V | - | - | - | - | - | - | - | - | - | - | - | - |
8 de nov, 2008 | Joe Pearson | IHC 12 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 de mar, 2008 | Aaron Williams | AFL | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 de jun, 2007 | Kevin Gittemeir | ISCF | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 de abr, 2007 | Tyler Grunwald | ISCF | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 de nov, 2006 | Jeff Curran | XFO 13 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 de out, 2006 | James Birdsley | BW | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 de set, 2006 | Nick Mamalis | ROF 26 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 de fev, 2006 | Joe Lauzon | AFC 15 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 de set, 2005 | William McGlothlin | FT 4 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 de abr, 2005 | Jorge Masvidal | FT 1 | V | - | - | - | - | - | - | - | - | - | - | - | - |
4 de fev, 2005 | Brandon Bledsoe | ISCF | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 de out, 2004 | Chad Lawshe | ISCF | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 de ago, 2004 | Scott Johnson | ISCF | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 de jan, 2004 | Chris Clark | ISCF | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |