ClayGuida
- USA
- Peso leve
- A/P1.7 m, 70 kg
- DOB8/12/1981 (43)
- TimeTeam Alpha Male
- ApelidoThe Carpenter
- PosiçãoDetro
Estatísticas
Golpes
Date | Oponente | Evento | Res, | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 de dez, 2024 | Chase Hooper | UFC 310 | D | 1/3 | 1/7 | 0/0 | 6 | 15 | 5 | 13 | 40.00% | 0 | 50% | 33% | 0% |
2 de dez, 2023 | Joaquim Silva | UFC Fight Night | D | 9/15 | 17/101 | 10/11 | 63 | 155 | 43 | 134 | 40.65% | 0 | 70% | 18% | 91% |
15 de abr, 2023 | Rafa Garcia | UFC Fight Night | D | 4/12 | 49/227 | 10/13 | 63 | 252 | 63 | 252 | 25.00% | 0 | 33% | 22% | 77% |
3 de dez, 2022 | Scott Holtzman | UFC Fight Night | V | 16/28 | 29/132 | 13/13 | 95 | 215 | 66 | 183 | 44.19% | 0 | 64% | 22% | 100% |
23 de abr, 2022 | Claudio Puelles | UFC Fight Night | D | 0/0 | 0/1 | 2/2 | 4 | 6 | 3 | 4 | 66.67% | 0 | 100% | 50% | 100% |
4 de dez, 2021 | Leonardo Santos | UFC Fight Night | V | 1/1 | 5/35 | 1/2 | 50 | 87 | 18 | 50 | 57.47% | 0 | 100% | 20% | 80% |
21 de ago, 2021 | Mark O. Madsen | UFC Fight Night | D | 5/13 | 22/152 | 37/38 | 72 | 212 | 72 | 212 | 33.96% | 0 | 38% | 19% | 97% |
6 de fev, 2021 | Michael Johnson | UFC Fight Night | V | 2/2 | 26/66 | 4/4 | 65 | 107 | 49 | 89 | 60.75% | 0 | 100% | 44% | 100% |
20 de jun, 2020 | King Green | UFC Fight Night | D | 1/5 | 10/45 | 12/14 | 27 | 69 | 23 | 65 | 39.13% | 0 | 20% | 22% | 86% |
3 de ago, 2019 | Jim Miller | UFC Fight Night | D | 0/0 | 1/4 | 1/1 | 2 | 5 | 2 | 5 | 40.00% | 0 | 0% | 25% | 100% |
11 de mai, 2019 | BJ Penn | UFC 237 | V | 10/18 | 39/142 | 15/17 | 113 | 242 | 80 | 208 | 46.69% | 0 | 62% | 31% | 88% |
9 de jun, 2018 | Charles Oliveira | UFC 225 | D | 3/3 | 3/19 | 2/2 | 9 | 25 | 9 | 25 | 36.00% | 0 | 100% | 20% | 100% |
11 de nov, 2017 | Joe Lauzon | UFC Fight Night | V | 0/0 | 3/7 | 3/3 | 31 | 48 | 24 | 40 | 64.58% | 1 | 100% | 56% | 100% |
25 de jun, 2017 | Erik Koch | UFC Fight Night | V | 0/2 | 3/26 | 1/2 | 133 | 207 | 38 | 87 | 64.25% | 0 | 67% | 42% | 50% |
4 de jun, 2016 | Brian Ortega | UFC 199 | D | 13/21 | 38/160 | 7/7 | 70 | 209 | 62 | 192 | 33.49% | 1 | 62% | 26% | 100% |
7 de nov, 2015 | Thiago Tavares | UFC Fight Night | D | 0/0 | 2/10 | 1/1 | 3 | 11 | 3 | 11 | 27.27% | 0 | 0% | 20% | 100% |
4 de abr, 2015 | Robert Peralta | UFC Fight Night | V | 2/2 | 3/39 | 1/1 | 44 | 85 | 27 | 64 | 51.76% | 0 | 100% | 10% | 94% |
26 de jul, 2014 | Dennis Bermudez | UFC on Fox | D | 1/1 | 22/70 | 3/5 | 39 | 95 | 28 | 79 | 41.05% | 0 | 100% | 33% | 60% |
11 de abr, 2014 | Tatsuya Kawajiri | UFC Fight Night | V | 0/0 | 10/30 | 2/2 | 92 | 113 | 47 | 68 | 81.42% | 1 | 100% | 46% | 100% |
31 de ago, 2013 | Chad Mendes | UFC 164 | D | 0/0 | 11/90 | 5/8 | 19 | 101 | 17 | 99 | 18.81% | 0 | 100% | 12% | 62% |
26 de jan, 2013 | Hatsu Hioki | UFC on Fox | V | 2/9 | 10/73 | 10/18 | 40 | 136 | 26 | 112 | 29.41% | 0 | 22% | 16% | 56% |
22 de jun, 2012 | Gray Maynard | UFC on FX | D | 1/5 | 40/312 | 4/4 | 49 | 327 | 45 | 321 | 14.98% | 0 | 20% | 13% | 100% |
12 de nov, 2011 | Benson Henderson | UFC on Fox | D | 1/6 | 3/17 | 2/2 | 35 | 65 | 11 | 40 | 53.85% | 0 | 46% | 15% | 100% |
4 de jun, 2011 | Anthony Pettis | The Ultimate Fighter 13 Finale | V | 0/0 | 4/36 | 4/4 | 63 | 112 | 19 | 65 | 56.25% | 0 | 100% | 15% | 100% |
1 de jan, 2011 | Takanori Gomi | UFC 125 | V | 1/3 | 10/56 | 0/0 | 16 | 69 | 12 | 61 | 23.19% | 0 | 50% | 18% | 0% |
7 de ago, 2010 | Rafael Dos Anjos | UFC 117 | V | 1/2 | 6/73 | 4/4 | 47 | 123 | 19 | 90 | 38.21% | 0 | 75% | 12% | 100% |
21 de mar, 2010 | Shannon Gugerty | UFC on Versus | V | 0/0 | 0/12 | 1/2 | 72 | 102 | 14 | 33 | 70.59% | 0 | 100% | 33% | 67% |
12 de dez, 2009 | Kenny Florian | UFC 107 | D | 0/4 | 3/40 | 6/10 | 14 | 71 | 13 | 69 | 19.72% | 0 | 0% | 13% | 60% |
20 de jun, 2009 | Diego Sanchez | The Ultimate Fighter 9 Finale | D | 1/2 | 11/56 | 5/6 | 57 | 130 | 29 | 96 | 43.85% | 0 | 75% | 24% | 86% |
31 de jan, 2009 | Nate Diaz | UFC 94 | V | 1/1 | 5/41 | 15/15 | 75 | 127 | 49 | 99 | 59.06% | 0 | 44% | 25% | 97% |
17 de set, 2008 | Mac Danzig | UFC Fight Night | V | 2/4 | 7/55 | 8/8 | 67 | 133 | 43 | 106 | 50.38% | 0 | 78% | 24% | 94% |
2 de abr, 2008 | Samy Schiavo | UFC Fight Night | V | 0/1 | 2/10 | 0/0 | 24 | 39 | 11 | 26 | 61.54% | 0 | 50% | 42% | 0% |
8 de dez, 2007 | Roger Huerta | The Ultimate Fighter 6 Finale | D | 5/6 | 24/50 | 1/1 | 100 | 150 | 47 | 85 | 66.67% | 1 | 82% | 48% | 100% |
25 de ago, 2007 | Marcus Aurelio | UFC 74 | V | 3/10 | 21/143 | 11/13 | 71 | 208 | 44 | 181 | 34.13% | 2 | 46% | 17% | 85% |
16 de jun, 2007 | Tyson Griffin | UFC 72 | D | 1/1 | 8/28 | 2/2 | 82 | 114 | 36 | 65 | 71.93% | 0 | 92% | 44% | 100% |
25 de jan, 2007 | Din Thomas | UFC Fight Night | D | 1/3 | 9/63 | 3/3 | 93 | 170 | 33 | 105 | 54.71% | 0 | 33% | 29% | 100% |
14 de out, 2006 | Justin James | UFC 64 | V | 0/0 | 1/12 | 1/1 | 93 | 125 | 26 | 52 | 74.40% | 0 | 100% | 47% | 100% |
17 de ago, 2006 | Joe Martin | WEC 23 | V | - | - | - | - | - | - | - | - | - | - | - | - |
21 de jul, 2006 | Yusuke Endo | Shooto 2006 | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
9 de jun, 2006 | Gilbert Melendez | Strikeforce | D | - | - | - | - | - | - | - | - | - | - | - | - |
10 de mar, 2006 | Josh Thomson | Strikeforce | V | - | - | - | - | - | - | - | - | - | - | - | - |
17 de fev, 2006 | Tristan Yunker | KOTC | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
10 de dez, 2005 | Joe Jordan | XFO | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
19 de nov, 2005 | Jeff Carstens | IHC 9 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
17 de set, 2005 | Dave Cochran | KOTC | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
27 de ago, 2005 | John Strawn | XFO 7 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
13 de ago, 2005 | Jay Estrada | Combat | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
25 de jun, 2005 | Bart Palaszewski | XFO 6 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
20 de mai, 2005 | Alonzo Martinez | XKK | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
20 de mai, 2005 | Chris Mickle | XKK | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
14 de mai, 2005 | Alex Carter | Combat | V | - | - | - | - | - | - | - | - | - | - | - | - |
19 de mar, 2005 | Brandon Adamson | XFO | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
5 de fev, 2005 | Bill Guardiola | Combat | V | - | - | - | - | - | - | - | - | - | - | - | - |
18 de dez, 2004 | Dennis Davis | MMA Mexico | V | - | - | - | - | - | - | - | - | - | - | - | - |
3 de dez, 2004 | Vito Woods | XFO 4 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
12 de nov, 2004 | Randy Hauer | EC 60 | V | - | - | - | - | - | - | - | - | - | - | - | - |
23 de out, 2004 | Bill Guardiola | Combat | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
1 de mai, 2004 | Jed Deno | UCS 2 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
3 de abr, 2004 | Shawn Nolan | XKK | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
14 de mar, 2004 | Adam Bass | XFO 1 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
Estaísticas no Clinch
Date | Oponente | Evento | Res, | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 de dez, 2024 | Chase Hooper | UFC 310 | D | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0% |
2 de dez, 2023 | Joaquim Silva | UFC Fight Night | D | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0.000 | 2 | 11 | 0 | 18% |
15 de abr, 2023 | Rafa Garcia | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0% |
3 de dez, 2022 | Scott Holtzman | UFC Fight Night | V | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0.000 | 4 | 15 | 0 | 27% |
23 de abr, 2022 | Claudio Puelles | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0% |
4 de dez, 2021 | Leonardo Santos | UFC Fight Night | V | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 7 | 0 | 29% |
21 de ago, 2021 | Mark O. Madsen | UFC Fight Night | D | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
6 de fev, 2021 | Michael Johnson | UFC Fight Night | V | 10 | 10 | 3 | 3 | 1 | 1 | 0 | 0.000 | 3 | 7 | 0 | 43% |
20 de jun, 2020 | King Green | UFC Fight Night | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 12 | 0 | 25% |
3 de ago, 2019 | Jim Miller | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
11 de mai, 2019 | BJ Penn | UFC 237 | V | 3 | 3 | 13 | 28 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0 | 50% |
9 de jun, 2018 | Charles Oliveira | UFC 225 | D | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0% |
11 de nov, 2017 | Joe Lauzon | UFC Fight Night | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
25 de jun, 2017 | Erik Koch | UFC Fight Night | V | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.000 | 2 | 8 | 0 | 25% |
4 de jun, 2016 | Brian Ortega | UFC 199 | D | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0% |
7 de nov, 2015 | Thiago Tavares | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 100% |
4 de abr, 2015 | Robert Peralta | UFC Fight Night | V | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0.364 | 6 | 11 | 4 | 55% |
26 de jul, 2014 | Dennis Bermudez | UFC on Fox | D | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0% |
11 de abr, 2014 | Tatsuya Kawajiri | UFC Fight Night | V | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0.100 | 3 | 10 | 1 | 30% |
31 de ago, 2013 | Chad Mendes | UFC 164 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0% |
26 de jan, 2013 | Hatsu Hioki | UFC on Fox | V | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.167 | 3 | 6 | 1 | 50% |
22 de jun, 2012 | Gray Maynard | UFC on FX | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0% |
12 de nov, 2011 | Benson Henderson | UFC on Fox | D | 4 | 5 | 1 | 10 | 0 | 0 | 0 | 0.000 | 2 | 9 | 0 | 22% |
4 de jun, 2011 | Anthony Pettis | The Ultimate Fighter 13 Finale | V | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 0.000 | 5 | 8 | 0 | 62% |
1 de jan, 2011 | Takanori Gomi | UFC 125 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 9 | 0 | 33% |
7 de ago, 2010 | Rafael Dos Anjos | UFC 117 | V | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0.167 | 2 | 6 | 1 | 33% |
21 de mar, 2010 | Shannon Gugerty | UFC on Versus | V | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 2 | 0 | 100% |
12 de dez, 2009 | Kenny Florian | UFC 107 | D | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0% |
20 de jun, 2009 | Diego Sanchez | The Ultimate Fighter 9 Finale | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 | 2 | 7 | 0 | 29% |
31 de jan, 2009 | Nate Diaz | UFC 94 | V | 1 | 6 | 3 | 7 | 15 | 16 | 0 | 0.091 | 4 | 11 | 1 | 36% |
17 de set, 2008 | Mac Danzig | UFC Fight Night | V | 4 | 4 | 7 | 15 | 9 | 10 | 0 | 0.167 | 10 | 18 | 3 | 56% |
2 de abr, 2008 | Samy Schiavo | UFC Fight Night | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 100% |
8 de dez, 2007 | Roger Huerta | The Ultimate Fighter 6 Finale | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 6 | 11 | 1 | 55% |
25 de ago, 2007 | Marcus Aurelio | UFC 74 | V | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0% |
16 de jun, 2007 | Tyson Griffin | UFC 72 | D | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0.000 | 4 | 14 | 0 | 29% |
25 de jan, 2007 | Din Thomas | UFC Fight Night | D | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.000 | 5 | 16 | 0 | 31% |
14 de out, 2006 | Justin James | UFC 64 | V | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 2 | 4 | 0 | 50% |
17 de ago, 2006 | Joe Martin | WEC 23 | V | - | - | - | - | - | - | - | - | - | - | - | - |
21 de jul, 2006 | Yusuke Endo | Shooto 2006 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
9 de jun, 2006 | Gilbert Melendez | Strikeforce | D | - | - | - | - | - | - | - | - | - | - | - | - |
10 de mar, 2006 | Josh Thomson | Strikeforce | V | - | - | - | - | - | - | - | - | - | - | - | - |
17 de fev, 2006 | Tristan Yunker | KOTC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
10 de dez, 2005 | Joe Jordan | XFO | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
19 de nov, 2005 | Jeff Carstens | IHC 9 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
17 de set, 2005 | Dave Cochran | KOTC | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
27 de ago, 2005 | John Strawn | XFO 7 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
13 de ago, 2005 | Jay Estrada | Combat | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
25 de jun, 2005 | Bart Palaszewski | XFO 6 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
20 de mai, 2005 | Alonzo Martinez | XKK | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
20 de mai, 2005 | Chris Mickle | XKK | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
14 de mai, 2005 | Alex Carter | Combat | V | - | - | - | - | - | - | - | - | - | - | - | - |
19 de mar, 2005 | Brandon Adamson | XFO | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
5 de fev, 2005 | Bill Guardiola | Combat | V | - | - | - | - | - | - | - | - | - | - | - | - |
18 de dez, 2004 | Dennis Davis | MMA Mexico | V | - | - | - | - | - | - | - | - | - | - | - | - |
3 de dez, 2004 | Vito Woods | XFO 4 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
12 de nov, 2004 | Randy Hauer | EC 60 | V | - | - | - | - | - | - | - | - | - | - | - | - |
23 de out, 2004 | Bill Guardiola | Combat | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
1 de mai, 2004 | Jed Deno | UCS 2 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
3 de abr, 2004 | Shawn Nolan | XKK | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
14 de mar, 2004 | Adam Bass | XFO 1 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
Estatísticas no Chão
Date | Oponente | Evento | Res, | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 de dez, 2024 | Chase Hooper | UFC 310 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 de dez, 2023 | Joaquim Silva | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 de abr, 2023 | Rafa Garcia | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 de dez, 2022 | Scott Holtzman | UFC Fight Night | V | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 de abr, 2022 | Claudio Puelles | UFC Fight Night | D | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 de dez, 2021 | Leonardo Santos | UFC Fight Night | V | 5 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
21 de ago, 2021 | Mark O. Madsen | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 de fev, 2021 | Michael Johnson | UFC Fight Night | V | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
20 de jun, 2020 | King Green | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 de ago, 2019 | Jim Miller | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 de mai, 2019 | BJ Penn | UFC 237 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 de jun, 2018 | Charles Oliveira | UFC 225 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 de nov, 2017 | Joe Lauzon | UFC Fight Night | V | 1 | 1 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 de jun, 2017 | Erik Koch | UFC Fight Night | V | 4 | 4 | 29 | 50 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 |
4 de jun, 2016 | Brian Ortega | UFC 199 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 de nov, 2015 | Thiago Tavares | UFC Fight Night | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 de abr, 2015 | Robert Peralta | UFC Fight Night | V | 6 | 6 | 1 | 1 | 3 | 3 | 6 | 1 | 2 | 1 | 2 | 1 |
26 de jul, 2014 | Dennis Bermudez | UFC on Fox | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 de abr, 2014 | Tatsuya Kawajiri | UFC Fight Night | V | 7 | 7 | 8 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
31 de ago, 2013 | Chad Mendes | UFC 164 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 de jan, 2013 | Hatsu Hioki | UFC on Fox | V | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
22 de jun, 2012 | Gray Maynard | UFC on FX | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
12 de nov, 2011 | Benson Henderson | UFC on Fox | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
4 de jun, 2011 | Anthony Pettis | The Ultimate Fighter 13 Finale | V | 2 | 2 | 4 | 17 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 |
1 de jan, 2011 | Takanori Gomi | UFC 125 | V | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
7 de ago, 2010 | Rafael Dos Anjos | UFC 117 | V | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
21 de mar, 2010 | Shannon Gugerty | UFC on Versus | V | 2 | 2 | 9 | 15 | 1 | 1 | 6 | 0 | 4 | 1 | 1 | 1 |
12 de dez, 2009 | Kenny Florian | UFC 107 | D | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 de jun, 2009 | Diego Sanchez | The Ultimate Fighter 9 Finale | D | 1 | 1 | 8 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 de jan, 2009 | Nate Diaz | UFC 94 | V | 2 | 2 | 7 | 11 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
17 de set, 2008 | Mac Danzig | UFC Fight Night | V | 1 | 1 | 5 | 9 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
2 de abr, 2008 | Samy Schiavo | UFC Fight Night | V | 1 | 1 | 8 | 14 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
8 de dez, 2007 | Roger Huerta | The Ultimate Fighter 6 Finale | D | 9 | 11 | 8 | 17 | 0 | 0 | 7 | 3 | 3 | 0 | 1 | 1 |
25 de ago, 2007 | Marcus Aurelio | UFC 74 | V | 2 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 de jun, 2007 | Tyson Griffin | UFC 72 | D | 9 | 10 | 11 | 19 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 2 |
25 de jan, 2007 | Din Thomas | UFC Fight Night | D | 0 | 0 | 19 | 33 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
14 de out, 2006 | Justin James | UFC 64 | V | 2 | 2 | 21 | 36 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
17 de ago, 2006 | Joe Martin | WEC 23 | V | - | - | - | - | - | - | - | - | - | - | - | - |
21 de jul, 2006 | Yusuke Endo | Shooto 2006 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 de jun, 2006 | Gilbert Melendez | Strikeforce | D | - | - | - | - | - | - | - | - | - | - | - | - |
10 de mar, 2006 | Josh Thomson | Strikeforce | V | - | - | - | - | - | - | - | - | - | - | - | - |
17 de fev, 2006 | Tristan Yunker | KOTC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 de dez, 2005 | Joe Jordan | XFO | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 de nov, 2005 | Jeff Carstens | IHC 9 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 de set, 2005 | Dave Cochran | KOTC | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 de ago, 2005 | John Strawn | XFO 7 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 de ago, 2005 | Jay Estrada | Combat | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 de jun, 2005 | Bart Palaszewski | XFO 6 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 de mai, 2005 | Alonzo Martinez | XKK | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 de mai, 2005 | Chris Mickle | XKK | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 de mai, 2005 | Alex Carter | Combat | V | - | - | - | - | - | - | - | - | - | - | - | - |
19 de mar, 2005 | Brandon Adamson | XFO | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 de fev, 2005 | Bill Guardiola | Combat | V | - | - | - | - | - | - | - | - | - | - | - | - |
