DavisSchneider
- Toronto Blue Jays
- #36
- Jardineiro esquerdo
- A/P1.75 m, 86 kg
- DOB26/1/1999 (26)
- BAT/THRRight/Right
- Nascido emBerlin, NJ
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Davis Schneider x
career statistics x. St. Louis Cardinals pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Erick Fedde | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Matthew Liberatore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Steven Matz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Miles Mikolas | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
Riley O'Brien | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Andre Pallante | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
Totais | 12 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | .250 | .308 | .500 | .808 |
Div Leste LA 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
NY Yankees | 42 | 25 | .627 | - | V3 |
Toronto | 38 | 30 | .559 | 4.5 | V3 |
Tampa Bay | 36 | 32 | .529 | 6.5 | D2 |
Boston | 34 | 36 | .486 | 9.5 | V2 |
Baltimore | 27 | 40 | .403 | 15 | D1 |