CarsonKelly
- Chicago Cubs
- #15
- Catcher
- A/P1.85 m, 96 kg
- DOB14/7/1994 (30)
- BAT/THRRight/Right
- Nascido emChicago, IL
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Carson Kelly x
career statistics x. Philadelphia Phillies pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Alvarado | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
Tanner Banks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Carlos Hernandez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Orion Kerkering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
Jesus Luzardo | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | .333 | .500 | 1.333 | 1.833 |
Joe Ross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Matt Strahm | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .500 | .833 |
Ranger Suarez | 14 | 3 | 1 | 0 | 0 | 4 | 1 | 5 | .214 | .267 | .286 | .552 |
Taijuan Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Zack Wheeler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Totais | 38 | 8 | 2 | 0 | 1 | 9 | 4 | 11 | .211 | .286 | .342 | .628 |
LN- Div Central 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Chicago Cubs | 41 | 26 | .612 | - | V1 |
St. Louis | 36 | 31 | .537 | 5 | D3 |
Milwaukee | 36 | 32 | .529 | 5.5 | V1 |
Cincinnati | 35 | 33 | .515 | 6.5 | V5 |
Pittsburgh | 27 | 41 | .397 | 14.5 | D1 |