SonnyGray
- St. Louis Cardinals
- #54
- Arremessador titular
- A/P1.78 m, 86 kg
- DOB7/11/1989 (35)
- BAT/THRRight/Right
- Nascido emSmyrna, TN
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Sonny Gray x
Los Angeles Dodgers career statistics x. Sonny Gray
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mookie Betts | 34 | 9 | 4 | 1 | 0 | 4 | 3 | 7 | .265 | .316 | .441 | .757 |
Michael Conforto | 14 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | .286 | .375 | .571 | .946 |
Tommy Edman | 21 | 9 | 2 | 0 | 1 | 2 | 1 | 3 | .429 | .478 | .667 | 1.145 |
Freddie Freeman | 17 | 5 | 1 | 0 | 0 | 3 | 0 | 7 | .294 | .278 | .353 | .631 |
Enrique Hernandez | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
Teoscar Hernandez | 21 | 4 | 2 | 0 | 2 | 3 | 1 | 7 | .190 | .227 | .571 | .799 |
Clayton Kershaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Max Muncy | 13 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | .077 | .250 | .308 | .558 |
Shohei Ohtani | 7 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | .286 | .375 | .714 | 1.089 |
Andy Pages | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
Miguel Rojas | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .429 | .857 |
Dalton Rushing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Will Smith | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .500 | .833 |
Totais | 158 | 41 | 11 | 1 | 6 | 18 | 11 | 44 | .259 | .306 | .456 | .762 |
LN- Div Central 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Chicago Cubs | 40 | 24 | .625 | - | V1 |
St. Louis | 36 | 28 | .563 | 4 | V2 |
Milwaukee | 34 | 30 | .531 | 6 | D1 |
Cincinnati | 31 | 33 | .484 | 9 | V1 |
Pittsburgh | 24 | 40 | .375 | 16 | V1 |