JosephBramlett
- Estados Unidos
- DOB7/4/1988 (37)
- Nascido emStanford, California
- Univ.Stanford
- GolpesRight
- Estreia como profissional2010
Saiba mais
RBC Canadian Open - 5 jun-8
TPC Toronto at Osprey Valley (North Course)
Pos Missed Cut (E)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 70 |
Score | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 33 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 34 | 67 |
Eagle
Birdie
Bogey
Dbl bogey or more
Últimas Notícias
Recent 2025 PGA TOUR Tournaments
Date | Torneio | Pos | Pontuação Geral | Salários | |
---|---|---|---|---|---|
5/6 - 8/6 | RBC Canadian Open TPC Toronto at Osprey Valley (North Course) | Missed Cut | 73-67 | 140 (E) | -- |
22/5 - 25/5 | Charles Schwab Challenge Colonial Country Club | Missed Cut | 73-71 | 144 (+4) | -- |
8/5 - 11/5 | ONEflight Myrtle Beach Classic Dunes Golf & Beach Club | T13 | 71-66-68-68 | 273 (-11) | $69,571 |
1/5 - 4/5 | THE CJ CUP Byron Nelson TPC Craig Ranch | T39 | 66-68-71-68 | 273 (-11) | $40,095 |
24/4 - 27/4 | Zurich Classic of New Orleans TPC Louisiana | 64-71 | 135 (-9) | -- |
Glossário
- x:Vitórias em playoff
- y:Derrotas em playoff
Recent 2025 Korn Ferry Tournaments
Date | Torneio | Pos | Pontuação Geral | Salários | |
---|---|---|---|---|---|
3/4 - 6/4 | Club Car Championship at The Landings The Landings Golf & Athletic Club | T31 | 71-67-71-69 | 278 (-10) | $5,960 |
27/2 - 2/3 | 118 Visa Argentina Open pres. by Macro Jockey Club | T29 | 67-69-69-65 | 270 (-10) | $6,575 |
30/1 - 2/2 | The Panama Championship Club de Golf de Panamá | T22 | 70-68-66-75 | 279 (-1) | $9,836 |
12/1 - 15/1 | The Bahamas Golf Classic at Atlantis The Ocean Club Golf Course at Atlantis | Missed Cut | 70-70 | 140 (E) | -- |
Glossário
- x:Vitórias em playoff
- y:Derrotas em playoff