2025 Bolivian Liga Profesional
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|---|
D | Fluminense | 5 - 0 | GV San José | 10 de abr, 2025 | CONMEBOL Sudamericana | ||
V | Independiente Petrolero | 0 - 2 | GV San José | 6 de abr, 2025 | Liga Profissional Boliviana | ||
E | GV San José | 1 - 1 | Unión Española | 3 de abr, 2025 | CONMEBOL Sudamericana | ||
V | GV San José | 3 - 1 | Real Tomayapo | 30 de mar, 2025 | Liga Profissional Boliviana | ||
V | Aurora | 0 - 1 | GV San José | 5 de mar, 2025 | CONMEBOL Sudamericana |
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|---|
V | The Strongest | 2 - 0 | Nacional Potosí | 6 de abr, 2025 | Liga Profissional Boliviana | ||
D | Blooming | 3 - 1 | The Strongest | 30 de mar, 2025 | Liga Profissional Boliviana | ||
D | Bahia | 3 - 0 | The Strongest | 25 de fev, 2025 | CONMEBOL Libertadores | ||
E | The Strongest | 1 - 1 | Bahia | 18 de fev, 2025 | CONMEBOL Libertadores | ||
D | Blooming | 4 - 1 | The Strongest | 20 de dez, 2024 | Liga Profissional Boliviana |
Confronto direto
Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|
The Strongest | 3 - 2 | GV San José | 30 de out, 2024 | Liga Profissional Boliviana | ||
GV San José | 5 - 2 | The Strongest | 20 de jul, 2024 | Liga Profissional Boliviana | ||
The Strongest | 2 - 1 | GV San José | 17 de abr, 2024 | Liga Profissional Boliviana | ||
GV San José | 0 - 2 | The Strongest | 14 de abr, 2024 | Liga Profissional Boliviana |
Informações do jogo
Estadio Jesús Bermúdez
15:00, 13 de abril, 2025
Oruro, Bolívia
Classificação Liga Profissional Boliviana
Time | J | V | E | D | SG | PTS |
---|---|---|---|---|---|---|
Always Ready | 9 | 7 | 2 | 0 | +20 | 23 |
Bolívar | 8 | 6 | 1 | 1 | +16 | 19 |
The Strongest | 9 | 6 | 1 | 2 | +12 | 19 |
Blooming | 9 | 5 | 2 | 2 | +6 | 17 |
ABB | 9 | 3 | 3 | 3 | -2 | 12 |
Universitario de Vinto | 9 | 3 | 3 | 3 | -4 | 12 |
GV San José | 8 | 3 | 2 | 3 | -5 | 11 |
Guabirá | 9 | 3 | 1 | 5 | -7 | 10 |
Real Tomayapo | 9 | 1 | 6 | 2 | -2 | 9 |
Independiente Petrolero | 9 | 2 | 3 | 4 | -4 | 9 |
Oriente Petrolero | 8 | 2 | 3 | 3 | -5 | 9 |
San Antonio Bulo Bulo | 9 | 2 | 3 | 4 | -6 | 9 |
Nacional Potosí | 8 | 2 | 2 | 4 | 0 | 8 |
Real Oruro | 9 | 1 | 5 | 3 | -3 | 8 |
Jorge Wilstermann | 9 | 1 | 1 | 7 | -16 | 4 |
Aurora | 9 | 3 | 2 | 4 | 0 | -22 |