2025 Major League Soccer, Temporada regular
- Luis Muriel - 43'
- Marco Pasalic - 53'
- Dagur Thórhallsson - 90'+4'
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|---|
E | San Jose Earthquakes | 3 - 3 | Inter Miami CF | 14 de mai, 2025 | Major League Soccer | ||
D | Minnesota United FC | 4 - 1 | Inter Miami CF | 10 de mai, 2025 | Major League Soccer | ||
V | Inter Miami CF | 4 - 1 | New York Red Bulls | 3 de mai, 2025 | Major League Soccer | ||
D | Inter Miami CF | 1 - 3 | Vancouver Whitecaps | 30 de abr, 2025 | CONCACAF - Liga dos Campeões | ||
D | Inter Miami CF | 3 - 4 | FC Dallas | 27 de abr, 2025 | Major League Soccer |
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|---|
V | Orlando City SC | 3 - 1 | Charlotte FC | 14 de mai, 2025 | Major League Soccer | ||
E | Orlando City SC | 3 - 3 | New England Revolution | 10 de mai, 2025 | Major League Soccer | ||
V | Tampa Bay Rowdies | 0 - 5 | Orlando City SC | 7 de mai, 2025 | U.S. Open Cup | ||
E | Chicago Fire FC | 0 - 0 | Orlando City SC | 3 de mai, 2025 | Major League Soccer | ||
V | Orlando City SC | 3 - 0 | Atlanta United FC | 26 de abr, 2025 | Major League Soccer |
Confronto direto
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | ||||
---|---|---|---|---|---|---|
Orlando City SC | 2 - 2 | Inter Miami CF | 14 de fev, 2025 | Amistoso | ||
Orlando City SC | 0 - 0 | Inter Miami CF | 15 de mai, 2024 | Major League Soccer | ||
Inter Miami CF | 5 - 0 | Orlando City SC | 2 de mar, 2024 | Major League Soccer | ||
Orlando City SC | 1 - 1 | Inter Miami CF | 24 de set, 2023 | Major League Soccer | ||
Inter Miami CF | 3 - 1 | Orlando City SC | 2 de ago, 2023 | Leagues Cup |
Informações do jogo
Chase Stadium
19:00, 18 de maio, 2025
Fort Lauderdale, Florida, USA
Attendance: 20,859
- Árbitros:
- Guido Gonzales Jr.
Classificação Major League Soccer
Time | J | V | E | D | SG | PTS |
---|---|---|---|---|---|---|
Philadelphia Union | 17 | 10 | 4 | 3 | +14 | 34 |
FC Cincinnati | 17 | 9 | 3 | 5 | +1 | 30 |
Inter Miami CF | 16 | 8 | 5 | 3 | +9 | 29 |
Nashville SC | 17 | 8 | 5 | 4 | +9 | 29 |
Columbus Crew | 17 | 7 | 7 | 3 | +3 | 28 |
New York Red Bulls | 17 | 8 | 3 | 6 | +9 | 27 |
Orlando City SC | 17 | 7 | 6 | 4 | +9 | 27 |
Charlotte FC | 17 | 8 | 1 | 8 | +1 | 25 |
New York City FC | 17 | 7 | 4 | 6 | 0 | 25 |
New England Revolution | 15 | 6 | 5 | 4 | +5 | 23 |
Chicago Fire FC | 15 | 6 | 4 | 5 | 0 | 22 |
D.C. United | 17 | 4 | 6 | 7 | -13 | 18 |
Atlanta United FC | 17 | 4 | 5 | 8 | -9 | 17 |
Toronto FC | 17 | 3 | 4 | 10 | -6 | 13 |
CF Montréal | 17 | 1 | 5 | 11 | -20 | 8 |