MinnesotaTwins
- 35-31
- 2° no Div Central
Estatísticas - Rebatidas - Minnesota Twins - 2025
líderes do time
Jogador - Total
Nome |
---|
Trevor Larnach RF |
Ty 1B |
Carlos Correa SS |
Byron Buxton CF |
Ryan Jeffers C |
Brooks Lee 3B |
Harrison Bader LF |
Willi Castro 2B |
Christian Vazquez C |
Edouard Julien 2B |
Royce Lewis 3B |
Kody Clemens 2B * |
Matt Wallner RF |
DaShawn Keirsey Jr. RF |
Jonah Bride 3B * |
Jose Miranda 3B |
Mickey Gasper 2B |
Luke Keaschall 2B |
Carson McCusker LF |
Ryan Fitzgerald 3B |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 247 | 36 | 63 | 9 | 1 | 10 | 32 | 104 | 22 | 59 | 2 | .255 | .319 | .421 | .740 | 0.8 |
64 | 234 | 26 | 65 | 11 | 0 | 4 | 36 | 88 | 12 | 38 | 1 | .278 | .344 | .376 | .720 | 0.8 |
55 | 200 | 25 | 49 | 12 | 0 | 5 | 19 | 76 | 12 | 40 | 0 | .245 | .286 | .380 | .666 | 0.4 |
50 | 194 | 37 | 52 | 7 | 3 | 10 | 38 | 95 | 17 | 63 | 10 | .268 | .327 | .490 | .817 | 2.0 |
53 | 180 | 21 | 46 | 13 | 0 | 4 | 21 | 71 | 23 | 41 | 0 | .256 | .350 | .394 | .744 | 1.2 |
50 | 176 | 15 | 44 | 5 | 0 | 5 | 21 | 64 | 10 | 34 | 1 | .250 | .291 | .364 | .655 | 0.0 |
58 | 161 | 20 | 41 | 8 | 0 | 6 | 24 | 67 | 17 | 43 | 6 | .255 | .344 | .416 | .760 | 1.7 |
46 | 157 | 27 | 42 | 9 | 0 | 6 | 13 | 69 | 16 | 43 | 3 | .268 | .350 | .439 | .790 | 0.5 |
34 | 100 | 9 | 21 | 6 | 0 | 2 | 9 | 33 | 10 | 18 | 0 | .210 | .279 | .330 | .609 | 0.3 |
29 | 91 | 8 | 18 | 5 | 0 | 2 | 8 | 29 | 11 | 29 | 0 | .198 | .288 | .319 | .607 | -0.4 |
28 | 91 | 8 | 17 | 4 | 0 | 1 | 8 | 24 | 11 | 15 | 0 | .187 | .275 | .264 | .538 | 0.1 |
33 | 86 | 15 | 21 | 5 | 1 | 6 | 14 | 46 | 10 | 22 | 0 | .244 | .343 | .535 | .878 | 1.0 |
26 | 85 | 12 | 21 | 5 | 2 | 5 | 8 | 45 | 13 | 28 | 0 | .247 | .366 | .529 | .896 | 0.7 |
45 | 64 | 6 | 7 | 0 | 0 | 1 | 4 | 10 | 1 | 21 | 5 | .109 | .136 | .156 | .293 | -1.0 |
24 | 56 | 3 | 13 | 2 | 0 | 0 | 3 | 15 | 3 | 18 | 0 | .232 | .279 | .268 | .547 | -0.1 |
12 | 36 | 2 | 6 | 0 | 0 | 1 | 5 | 9 | 0 | 13 | 0 | .167 | .167 | .250 | .417 | -0.3 |
17 | 34 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | 4 | 9 | 0 | .176 | .282 | .206 | .488 | -0.1 |
7 | 19 | 4 | 7 | 3 | 0 | 0 | 2 | 10 | 5 | 2 | 5 | .368 | .538 | .526 | 1.065 | 0.4 |
5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .167 | .167 | .167 | .333 | -0.2 |
2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
66 | 2220 | 280 | 540 | 105 | 7 | 68 | 268 | 863 | 197 | 540 | 33 | .243 | .315 | .389 | .704 |
Expandidas - Total
Nome |
---|
Trevor Larnach RF |
Ty 1B |
Carlos Correa SS |
Byron Buxton CF |
Ryan Jeffers C |
Brooks Lee 3B |
Harrison Bader LF |
Willi Castro 2B |
Christian Vazquez C |
Edouard Julien 2B |
Royce Lewis 3B |
Kody Clemens 2B * |
Matt Wallner RF |
DaShawn Keirsey Jr. RF |
Jonah Bride 3B * |
Jose Miranda 3B |
Mickey Gasper 2B |
Luke Keaschall 2B |
Carson McCusker LF |
Ryan Fitzgerald 3B |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 247 | 32.1 | 4.5 | .080 | 0.37 | .166 | .255 | 3.84 | 20 | 274 | 24.7 | .255 | .319 | .421 | .740 |
64 | 234 | 30.3 | 4.6 | .046 | 0.32 | .098 | .154 | 3.78 | 15 | 259 | 58.5 | .278 | .344 | .376 | .720 |
55 | 200 | 19.5 | 3.3 | .056 | 0.30 | .135 | .195 | 3.72 | 17 | 213 | 40.0 | .245 | .286 | .380 | .666 |
50 | 194 | 34.3 | 6.3 | .078 | 0.27 | .222 | .361 | 3.85 | 20 | 217 | 19.4 | .268 | .327 | .490 | .817 |
53 | 180 | 24.9 | 4.8 | .112 | 0.56 | .139 | .267 | 4.08 | 17 | 206 | 45.0 | .256 | .350 | .394 | .744 |
50 | 176 | 18.1 | 3.5 | .053 | 0.29 | .114 | .170 | 4.05 | 10 | 189 | 35.2 | .250 | .291 | .364 | .655 |
58 | 161 | 23.8 | 5.0 | .091 | 0.40 | .161 | .286 | 4.10 | 14 | 186 | 26.8 | .255 | .344 | .416 | .760 |
46 | 157 | 25.1 | 5.8 | .090 | 0.37 | .172 | .293 | 3.93 | 15 | 177 | 26.2 | .268 | .350 | .439 | .790 |
34 | 100 | 8.7 | 2.8 | .090 | 0.56 | .120 | .210 | 3.97 | 8 | 111 | 50.0 | .210 | .279 | .330 | .609 |
29 | 91 | 7.6 | 2.6 | .106 | 0.38 | .121 | .220 | 4.27 | 7 | 104 | 45.5 | .198 | .288 | .319 | .607 |
28 | 91 | 5.5 | 1.9 | .108 | 0.73 | .077 | .198 | 3.73 | 5 | 102 | 91.0 | .187 | .275 | .264 | .538 |
33 | 86 | 15.6 | 6.2 | .100 | 0.45 | .291 | .395 | 4.12 | 12 | 100 | 14.3 | .244 | .343 | .535 | .878 |
26 | 85 | 17.1 | 7.2 | .129 | 0.46 | .282 | .435 | 4.01 | 12 | 101 | 17.0 | .247 | .366 | .529 | .896 |
45 | 64 | -1.0 | -0.4 | .015 | 0.05 | .047 | .109 | 4.00 | 1 | 66 | 64.0 | .109 | .136 | .156 | .293 |
24 | 56 | 4.0 | 2.4 | .049 | 0.17 | .036 | .089 | 4.43 | 2 | 61 | 0.0 | .232 | .279 | .268 | .547 |
12 | 36 | 0.9 | 0.8 | .000 | 0.00 | .083 | .083 | 3.53 | 1 | 36 | 36.0 | .167 | .167 | .250 | .417 |
17 | 34 | 2.2 | 2.1 | .103 | 0.44 | .029 | .147 | 4.18 | 1 | 39 | 0.0 | .176 | .282 | .206 | .488 |
7 | 19 | 7.0 | 15.6 | .192 | 2.50 | .158 | .684 | 3.65 | 3 | 26 | 0.0 | .368 | .538 | .526 | 1.065 |
5 | 6 | 0.0 | -0.1 | .000 | 0.00 | .000 | .000 | 4.33 | 0 | 6 | 0.0 | .167 | .167 | .167 | .333 |
2 | 3 | -0.3 | -2.7 | .000 | 0.00 | .000 | .000 | 2.33 | 0 | 3 | 0.0 | .000 | .000 | .000 | .000 |
66 | 2220 | 274.2 | 4.2 | .080 | 0.36 | .145 | .244 | 3.94 | 180 | 2476 | 32.6 | .243 | .315 | .389 | .704 |
Negrito: Classificado para duelo de rebatedores
* Negociações na temporada: Kody Clemens (7 J PHI); Jonah Bride (12 J MIA)
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo