Gillingham
Calendário17° no 4ª Divisão Inglesa
PTV
0
F
1
GILL
EFL League Two
GILL
1
F
1
SWI
EFL League Two
GILL
1
F
0
WIM
EFL League Two
CHL
1
F
1
GILL
EFL League Two
GILL
1
F
0
MKD
EFL League Two
CHF
1
F
1
GILL
EFL League Two
SAL
2
F
2
GILL
EFL League Two
GILL
1
F
1
Colchester
EFL League Two
HAR
1
F
1
GILL
EFL League Two
GILL
0
F
0
WAL
EFL League Two
ACC
1
F
1
GILL
EFL League Two
GILL
1
F
0
Bradford
EFL League Two
NEW
3
F
1
GILL
EFL League Two
GILL
1
F
0
MOR
EFL League Two
GILL
1
F
2
FWT
EFL League Two
CAR
0
F
0
GILL
EFL League Two
GILL
0
F
0
Crewe
EFL League Two
WAL
1
F
1
GILL
EFL League Two
BRW
3
F
0
GILL
EFL League Two
GILL
1
F
2
NOTT
EFL League Two
GRI
1
F
1
GILL
EFL League Two
TRN
1
F
1
GILL
EFL League Two
GILL
0
F
1
DON
EFL League Two
GILL
0
F
3
BRO
EFL League Two
WIM
1
F
0
GILL
EFL League Two
Classificação EFL League Two 2024-25
Time | J | V | E | D | SG | PTS |
---|---|---|---|---|---|---|
Doncaster Rovers | 46 | 24 | 12 | 10 | +23 | 84 |
Port Vale | 46 | 22 | 14 | 10 | +19 | 80 |
Bradford City | 46 | 22 | 12 | 12 | +19 | 78 |
Walsall | 46 | 21 | 14 | 11 | +21 | 77 |
AFC Wimbledon | 46 | 20 | 13 | 13 | +21 | 73 |
Notts County | 46 | 20 | 12 | 14 | +19 | 72 |
Chesterfield | 46 | 19 | 13 | 14 | +19 | 70 |
Salford City | 46 | 18 | 15 | 13 | +10 | 69 |
Grimsby Town | 46 | 20 | 8 | 18 | -6 | 68 |
Colchester United | 46 | 16 | 19 | 11 | +5 | 67 |
Bromley | 46 | 17 | 15 | 14 | +5 | 66 |
Swindon Town | 46 | 15 | 17 | 14 | +8 | 62 |
Crewe Alexandra | 46 | 15 | 17 | 14 | +1 | 62 |
Fleetwood Town | 46 | 15 | 15 | 16 | 0 | 60 |
Cheltenham Town | 46 | 16 | 12 | 18 | -10 | 60 |
Barrow | 46 | 15 | 14 | 17 | +2 | 59 |
Gillingham | 46 | 14 | 16 | 16 | -5 | 58 |
Harrogate Town | 46 | 14 | 11 | 21 | -18 | 53 |
Milton Keynes Dons | 46 | 14 | 10 | 22 | -14 | 52 |
Tranmere Rovers | 46 | 12 | 15 | 19 | -20 | 51 |
Accrington Stanley | 46 | 12 | 14 | 20 | -16 | 50 |
Newport County | 46 | 13 | 10 | 23 | -24 | 49 |
Carlisle United | 46 | 10 | 12 | 24 | -27 | 42 |
Morecambe | 46 | 10 | 6 | 30 | -32 | 36 |
Líderes do time 2024-25
4ª Divisão Inglesa
Rankings
4ª Divisão Inglesa
Saldo de gols
-5
15º
Gols pró
41
23º
Assistências
28
E-22º
Gols contra
46
E-3º